Extremes |
--- NIL --- |
Station | Rainfall | Record For This Month |
SRINAGAR | 8.7 mm | Highest |
PAHALGAM | 9.4 mm | Highest |
LEH | 0.0 mm | Highest |
BATOTE | 47.2 mm | Highest |
BANIHAL | 33.0 mm | Highest |
BHADERWAH | 34.8 mm | Highest |
KATRA | 29.2 mm | Highest |
JAMMU | 22.3 mm | Highest |
DHARAMSHALA | 35.0 mm | Highest |
MANALI | 14.0 mm | Highest |
KALPA | 2.6 mm | Highest |
AMRITSAR | 23.4 mm | Highest |
KANGRA (A) | 18.6 mm | Highest |
UNA | 13.4 mm | Highest |
MANDI | 8.8 mm | Highest |
SUNDERNAGAR | 10.9 mm | Highest |
BHUNTAR | 5.6 mm | Highest |
SHIMLA (A) | 7.3 mm | Highest |
LUDHIANA | 28.8 mm | Highest |
PATIALA | 6.7 mm | Highest |
AMBALA | 6.2 mm | Highest |
CHANDIGARH | 12.6 mm | Highest |
SOLAN (NAUNI) | 4.4 mm | Highest |
DEHRADUN | 0.0 mm | Highest |
SRIGANGANAGAR | 10.6 mm | Highest |
HISAR | 2.8 mm | Highest |
KARNAL | 7.8 mm | Highest |
MEERUT | 9.0 mm | Highest |
PANTNAGAR | 9.0 mm | Highest |
BIKANER | 0.3 mm | Highest |
CHURU | 0.2 mm | Highest |
NEW DELHI (AYANAGAR) | 9.5 mm | Highest |
NEW DELHI (RIDGE) | 4.5 mm | Highest |
BAREILLY | 3.2 mm | Highest |
PASSIGHAT | 0.0 mm | Highest |
AGRA (TAJ) | 1.8 mm | Highest |
GANGTOK | 12.3 mm | Highest |
ITANAGAR | 0.8 mm | Highest |
NORTH LAKHIMPUR | 0.0 mm | Highest |
JAISALMER | 0.0 mm | Highest |
JODHPUR | 0.0 mm | Highest |
AJMER | 0.0 mm | Highest |
GWALIOR | 0.0 mm | Highest |
LUCKNOW | 0.0 mm | Highest |
FURSATGANJ | 0.0 mm | Highest |
GORAKHPUR | 0.0 mm | Highest |
MUZAFFARPUR | 0.0 mm | Highest |
DARBHANGA | 0.0 mm | Highest |
SUPAUL | 0.0 mm | Highest |
JALPAIGURI | 1.9 mm | Highest |
DHUBRI | 0.0 mm | Highest |
GUWAHATI | 0.0 mm | Highest |
TEZPUR | 2.5 mm | Highest |
BARMER | 0.0 mm | Highest |
KOTA | 0.0 mm | Highest |
JHANSI | 0.0 mm | Highest |
NOWGONG | 0.0 mm | Highest |
PRAYAGRAJ (ALLAHABAD) | 0.0 mm | Highest |
VARANASI (A)(BABATPUR) | 0.0 mm | Highest |
VARANASI | 0.0 mm | Highest |
CHAPRA | 0.0 mm | Highest |
PATNA | 0.0 mm | Highest |
BHAGALPUR | 0.0 mm | Highest |
SABOUR | 0.0 mm | Highest |
PURNEA | 0.0 mm | Highest |
MALDAH | 0.0 mm | Highest |
BARAPANI | 0.0 mm | Highest |
SHILLONG | 5.2 mm | Highest |
UDAIPUR (A) (DABOK) | 0.0 mm | Highest |
GUNA | 0.0 mm | Highest |
TIKAMGARH | 0.0 mm | Highest |
SATNA | 0.0 mm | Highest |
REWA | 0.0 mm | Highest |
SIDHI | 0.0 mm | Highest |
DALTONGANJ | 0.0 mm | Highest |
GAYA | 0.0 mm | Highest |
KAILASHAHAR | 6.8 mm | Highest |
SILCHAR | 0.0 mm | Highest |
IMPHAL | 0.0 mm | Highest |
AHMEDABAD | 0.0 mm | Highest |
BHOPAL (BAIRAGARH) | 0.0 mm | Highest |
SAGAR | 0.0 mm | Highest |
DAMOH | 0.0 mm | Highest |
JABALPUR | 0.0 mm | Highest |
AMBIKAPUR | 0.0 mm | Highest |
RANCHI | 0.0 mm | Highest |
BANKURA | 0.0 mm | Highest |
ASANSOL | 0.0 mm | Highest |
AGARTALA | 5.2 mm | Highest |
LENGPUI | 0.0 mm | Highest |
DHAR | 0.0 mm | Highest |
INDORE | 0.0 mm | Highest |
HOSHANGABAD | 0.0 mm | Highest |
MANDLA | 0.0 mm | Highest |
BILASPUR | 0.0 mm | Highest |
JAMSHEDPUR | 0.0 mm | Highest |
HALDIA | 0.0 mm | Highest |
KOLKATA (ALIPORE) | 0.0 mm | Highest |
KOLKATA (DUM DUM) | 0.0 mm | Highest |
NAGPUR | 0.0 mm | Highest |
GONDIA | 0.0 mm | Highest |
RAIPUR (MANA) | 0.0 mm | Highest |
RAIPUR | 0.0 mm | Highest |
HIRAKUD | 0.0 mm | Highest |
SAMBALPUR | 0.0 mm | Highest |
JHARSUGUDA | 0.0 mm | Highest |
BALASORE | 0.0 mm | Highest |
DIGHA | 0.0 mm | Highest |
NASHIK | 0.0 mm | Highest |
AKOLA | 0.0 mm | Highest |
BHUBANESWAR | 4.5 mm | Highest |
PARADEEP | 0.6 mm | Highest |
MUMBAI (SANTACRUZ) | 0.0 mm | Highest |
AURANGABAD (CHIKALTHANA) | 0.0 mm | Highest |
PARBHANI | 0.0 mm | Highest |
JAGDALPUR | 3.3 mm | Highest |
GOPALPUR | 0.0 mm | Highest |
PURI | 0.0 mm | Highest |
PUNE | 0.0 mm | Highest |
NIZAMABAD | 0.0 mm | Highest |
RAMAGUNDAM | 0.0 mm | Highest |
KALINGAPATNAM | 10.4 mm | Highest |
RATNAGIRI | 0.0 mm | Highest |
MAHABALESHWAR | 0.0 mm | Highest |
SOLAPUR | 0.0 mm | Highest |
GULBARGA | 0.0 mm | Highest |
TUNI | 23.6 mm | Highest |
VISAKHAPATNAM | 0.0 mm | Highest |
KOLHAPUR | 0.0 mm | Highest |
GANNAVARAM | 0.0 mm | Highest |
MACHILIPATNAM | 0.0 mm | Highest |
NARSAPUR | 0.2 mm | Highest |
KAKINADA | 0.0 mm | Highest |
PANJIM | 0.0 mm | Highest |
GADAG | 0.0 mm | Highest |
KURNOOL | 0.0 mm | Highest |
BAPATLA | 0.0 mm | Highest |
ONGOLE | 0.0 mm | Highest |
KARWAR | 0.0 mm | Highest |
HONAVAR | 0.0 mm | Highest |
CHITRADURGA | 0.0 mm | Highest |
ANANTAPUR | 0.0 mm | Highest |
KAVALI | 0.0 mm | Highest |
NELLORE | 0.0 mm | Highest |
TIRUPATI | 0.2 mm | Highest |
CHENNAI (NUNGAMBAKKAM) | 0.0 mm | Highest |
CHENNAI (MEENAMBAKKAM) | 0.0 mm | Highest |
MANGALORE (BAJPE)(A) | 0.0 mm | Highest |
MANGALORE (PANAMBUR) | 0.0 mm | Highest |
BENGALURU (KIA) | 0.0 mm | Highest |
BENGALURU | 0.0 mm | Highest |
BENGALURU (HAL) | 0.0 mm | Highest |
KOZHIKODE | 0.0 mm | Highest |
KANNUR | 0.0 mm | Highest |
KOZHIKODE (A) | 0.0 mm | Highest |
COIMBATORE (A) | 22.0 mm | Highest |
SALEM | 16.5 mm | Highest |
CUDDALORE | 0.0 mm | Highest |
PORT BLAIR | 0.4 mm | Highest |
KOCHI (CIAL) | 0.0 mm | Highest |
KODAIKANAL | 3.5 mm | Highest |
TIRUCHIRAPALLI (A) | 0.0 mm | Highest |
KARAIKAL | 0.0 mm | Highest |
NAGAPATTINAM | 0.0 mm | Highest |
ADIRAMAPATTINAM | 0.0 mm | Highest |
MADURAI (A) | 0.0 mm | Highest |
TONDI | 0.0 mm | Highest |
PAMBAN | 0.0 mm | Highest |
THIRUVANANTHAPURAM | 0.0 mm | Highest |
THIRUVANANTHAPURAM (A) | 0.0 mm | Highest |
--- NIL --- |
Maximum Temperature on 24-03-2023 |
![]() ![]() ![]() ![]() ![]() |
Minimum Temperature on 25-03-2023 |
![]() ![]() ![]() ![]() ![]() |
Rainfall (past 24 hours) reported at 03 UTC on 25-03-2023 |
![]() ![]() |
Wind |
![]() ![]() ![]() |
Weather |
![]() ![]() ![]() |
Stations satisfying Heat Wave criteria |
![]() ![]() ![]() |
When maximum temperature of a station >=40°C for plains and >=30°C for hilly regions.
a) Based on Departure
Heat Wave: Maximum Temperature Departure from normal 4.5°C to 6.4°C
Severe Heat Wave: Maximum Temperature Departure from normal >= 6.5°C
(b) Based on actual Maximum Temperature (for Plains only)
Heat Wave: When Maximum Temperature is >=45°C
Severe Heat Wave: When Maximum Temperature is >= 47°C
Subdivision Report |
# | Subdivision | Maximum Temperature (°C) | Minimum Temperature (°C) | Rainfall (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Reporting Stations |
24 Hrs Change | Departure | Heat Wave | Reporting Stations |
24 Hrs Change | Departure | Highest | Distribution | ||
Observed On 25-03-2023 | Observed On 25-03-2023 | |||||||||
1 | ANDAMAN AND NICOBAR ISLAND | 1 / 6 | No Large Change | Normal | 1 / 6 | No Large Change | Normal |
0.4 at PORT BLAIR |
WS | |
2 | ARUNACHAL PRADESH | 0 / 2 | --- | --- | 2 / 2 | Appreciable Rise | Normal |
0.8 at ITANAGAR |
SCT | |
3 | ASSAM AND MEGHALAYA | 4 / 19 | No Large Change | Normal | 7 / 19 | No Large Change | Normal |
5.2 at SHILLONG |
SCT | |
4 | NAGALAND,MANIPUR,MIZORAM AND TRIPURA | 3 / 6 | No Large Change | Normal | 4 / 6 | No Large Change | Normal |
6.8 at KAILASHAHAR |
SCT | |
5 | SUB HIMALAYAN WEST BENGAL AND SIKKIM | 3 / 8 | No Large Change | Below Normal | 4 / 8 | No Large Change | Normal |
17.2 at TADONG |
FWS | |
6 | GANGETIC WEST BENGAL | 4 / 18 | No Large Change | Normal | 6 / 18 | Appreciable Rise | Normal | 0.0 | DRY | |
7 | ODISHA | 6 / 24 | No Large Change | Normal | 8 / 24 | No Large Change | Normal |
4.5 at BHUBANESWAR |
ISOL | |
8 | JHARKHAND | 3 / 6 | No Large Change | Normal | 3 / 6 | No Large Change | Normal | 0.0 | DRY | |
9 | BIHAR PLAINS | 8 / 13 | No Large Change | Appreciably Above Normal | 10 / 13 | No Large Change | Above Normal | 0.0 | DRY | |
10 | UTTAR PRADESH EAST | 5 / 18 | No Large Change | Normal | 6 / 18 | Appreciable Rise | Appreciably Above Normal |
5.0 at BAHRAICH |
ISOL | |
11 | UTTAR PRADESH WEST | 2 / 10 | No Large Change | Below Normal | 3 / 10 | No Large Change | Normal |
9.0 at MEERUT |
FWS | |
12 | UTTARAKHAND | 3 / 5 | No Large Change | Normal | 2 / 5 | Appreciable Rise | Above Normal |
9.0 at PANTNAGAR |
SCT | |
13 | HARYANA, CHANDIGARH AND DELHI | 3 / 10 | No Large Change | Normal | 4 / 10 | No Large Change | Normal |
12.6 at CHANDIGARH |
WS | |
14 | PUNJAB | 2 / 3 | No Large Change | Below Normal | 3 / 3 | No Large Change | Normal |
28.8 at LUDHIANA |
WS | |
15 | HIMACHAL PRADESH | 5 / 11 | Appreciable Fall | Appreciably Below Normal | 9 / 11 | No Large Change | Normal |
35.0 at DHARAMSHALA |
WS | |
16 | JAMMU AND KASHMIR | 4 / 10 | No Large Change | Below Normal | 8 / 10 | No Large Change | Normal |
47.2 at BATOTE |
WS | |
17 | RAJASTHAN WEST | 5 / 11 | No Large Change | Below Normal | 6 / 11 | Appreciable Fall | Normal |
10.6 at SRIGANGANAGAR |
SCT | |
18 | RAJASTHAN EAST | 3 / 16 | No Large Change | Below Normal | 3 / 16 | No Large Change | Normal | 0.0 | DRY | |
19 | WEST MADHYA PRADESH | 6 / 18 | No Large Change | Normal | 5 / 18 | No Large Change | Normal | 0.0 | DRY | |
20 | EAST MADHYA PRADESH | 9 / 14 | No Large Change | Normal | 9 / 14 | No Large Change | Above Normal | 0.0 | DRY | |
21 | GUJARAT REGION | 2 / 8 | No Large Change | Appreciably Below Normal | 2 / 8 | No Large Change | Normal | 0.0 | DRY | |
22 | SAURASHTRA AND KUTCH | 1 / 14 | No Large Change | Appreciably Below Normal | 1 / 14 | No Large Change | Normal | 0.0 | DRY | |
23 | KONKAN AND GOA | 2 / 8 | No Large Change | Normal | 3 / 8 | No Large Change | Normal | 0.0 | DRY | |
24 | MADHYA MAHARASHTRA | 3 / 11 | No Large Change | Normal | 5 / 11 | No Large Change | Normal | 0.0 | DRY | |
25 | MARATHWADA | 1 / 6 | No Large Change | Normal | 2 / 6 | No Large Change | Normal | 0.0 | DRY | |
26 | VIDARBHA | 3 / 10 | No Large Change | Below Normal | 3 / 10 | No Large Change | Normal | 0.0 | DRY | |
27 | CHATTISGARH | 4 / 8 | No Large Change | Normal | 5 / 8 | No Large Change | Normal |
3.3 at JAGDALPUR |
ISOL | |
28 | COASTAL ANDHRA PRADESH | 11 / 13 | No Large Change | Normal | 11 / 13 | No Large Change | Normal |
23.6 at TUNI |
SCT | |
29 | TELANGANA | 2 / 10 | No Large Change | Below Normal | 2 / 10 | Appreciable Rise | Above Normal | 0.0 | DRY | |
30 | RAYALSEEMA | 2 / 6 | No Large Change | Normal | 2 / 6 | No Large Change | Normal | 0.0 | DRY | |
31 | TAMIL NADU AND PUDUCHERRY | 13 / 26 | No Large Change | Normal | 13 / 26 | No Large Change | Normal |
22.0 at COIMBATORE (A) |
ISOL | |
32 | COASTAL KARNATAKA | 4 / 5 | No Large Change | Normal | 3 / 5 | No Large Change | Normal | 0.0 | DRY | |
33 | NORTH INTERIOR KARNATAKA | 2 / 11 | No Large Change | Normal | 3 / 11 | No Large Change | Normal | 0.0 | DRY | |
34 | SOUTH INTERIOR KARANATAKA | 3 / 15 | No Large Change | Normal | 3 / 15 | No Large Change | Normal | 0.0 | DRY | |
35 | KERALA | 3 / 10 | No Large Change | Normal | 5 / 10 | No Large Change | Normal | 0.0 | DRY | |
36 | LAKSHADWEEP | 0 / 4 | --- | --- | 0 / 4 | --- | --- | 0.0 | DRY |
Highest Maximum Temperature | = | 39.9 at ANANTAPUR |
Lowest Minimum Temperature | = | 0.5 at PAHALGAM |
Highest Rainfall | = | 47.2 mm at BATOTE |