Extremes |
--- NIL --- |
Station | Rainfall | Record For This Month |
SRINAGAR | 0.0 mm | Highest |
PAHALGAM | 0.0 mm | Highest |
KUPWARA | 0.0 mm | Highest |
LEH | 0.0 mm | Highest |
BATOTE | 0.0 mm | Highest |
BANIHAL | 0.0 mm | Highest |
KOKERNAG | 0.0 mm | Highest |
KATRA | 0.0 mm | Highest |
JAMMU | 0.0 mm | Highest |
DHARAMSHALA | 0.0 mm | Highest |
AMRITSAR | 0.0 mm | Highest |
KANGRA (A) | 0.0 mm | Highest |
BHUNTAR | 0.0 mm | Highest |
SHIMLA | 0.0 mm | Highest |
SHIMLA (A) | 0.0 mm | Highest |
LUDHIANA | 0.0 mm | Highest |
PATIALA | 0.0 mm | Highest |
AMBALA | 0.0 mm | Highest |
NAHAN | 0.0 mm | Highest |
CHANDIGARH | 0.0 mm | Highest |
DEHRADUN | 0.0 mm | Highest |
TEHRI | 0.0 mm | Highest |
SRIGANGANAGAR | 0.0 mm | Highest |
HISAR | 0.0 mm | Highest |
KARNAL | 0.0 mm | Highest |
MEERUT | 0.0 mm | Highest |
PANTNAGAR | 0.0 mm | Highest |
BIKANER | 0.0 mm | Highest |
CHURU | 0.0 mm | Highest |
NEW DELHI (AYANAGAR) | 0.0 mm | Highest |
NEW DELHI (PALAM) | 0.0 mm | Highest |
NEW DELHI (RIDGE) | 0.0 mm | Highest |
BAREILLY | 0.0 mm | Highest |
PASSIGHAT | 0.0 mm | Highest |
AGRA (TAJ) | 0.0 mm | Highest |
GANGTOK | 0.0 mm | Highest |
ITANAGAR | 0.0 mm | Highest |
NORTH LAKHIMPUR | 0.0 mm | Highest |
JAISALMER | 0.0 mm | Highest |
JODHPUR | 0.0 mm | Highest |
AJMER | 0.0 mm | Highest |
GWALIOR | 0.0 mm | Highest |
LUCKNOW | 0.0 mm | Highest |
FURSATGANJ | 0.0 mm | Highest |
GORAKHPUR | 0.0 mm | Highest |
SUPAUL | 0.0 mm | Highest |
JALPAIGURI | 0.0 mm | Highest |
DHUBRI | 0.0 mm | Highest |
GUWAHATI | 0.0 mm | Highest |
TEZPUR | 0.0 mm | Highest |
BARMER | 0.0 mm | Highest |
KOTA | 0.0 mm | Highest |
JHANSI | 0.0 mm | Highest |
NOWGONG | 0.0 mm | Highest |
VARANASI | 0.0 mm | Highest |
PATNA | 0.0 mm | Highest |
BHAGALPUR | 0.0 mm | Highest |
SABOUR | 0.0 mm | Highest |
PURNEA | 0.0 mm | Highest |
MALDAH | 0.0 mm | Highest |
BARAPANI | 0.0 mm | Highest |
SHILLONG | 0.0 mm | Highest |
UDAIPUR (A) (DABOK) | 0.0 mm | Highest |
KHAJURAHO | 0.0 mm | Highest |
SATNA | 0.0 mm | Highest |
REWA | 0.0 mm | Highest |
SIDHI | 0.0 mm | Highest |
DALTONGANJ | 0.0 mm | Highest |
GAYA | 0.0 mm | Highest |
KAILASHAHAR | 0.0 mm | Highest |
SILCHAR | 0.0 mm | Highest |
IMPHAL | 0.0 mm | Highest |
AHMEDABAD | 0.0 mm | Highest |
BHOPAL (BAIRAGARH) | 0.0 mm | Highest |
SAGAR | 0.0 mm | Highest |
DAMOH | 0.0 mm | Highest |
JABALPUR | 0.0 mm | Highest |
AMBIKAPUR | 0.0 mm | Highest |
RANCHI | 0.0 mm | Highest |
BANKURA | 0.0 mm | Highest |
ASANSOL | 0.0 mm | Highest |
AGARTALA | 0.0 mm | Highest |
LENGPUI | 0.0 mm | Highest |
DHAR | 0.0 mm | Highest |
INDORE | 0.0 mm | Highest |
HOSHANGABAD | 0.0 mm | Highest |
MANDLA | 0.0 mm | Highest |
BILASPUR | 0.0 mm | Highest |
JAMSHEDPUR | 0.0 mm | Highest |
HALDIA | 0.0 mm | Highest |
KOLKATA (ALIPORE) | 0.0 mm | Highest |
KOLKATA (DUM DUM) | 0.0 mm | Highest |
NAGPUR | 0.0 mm | Highest |
RAIPUR (MANA) | 0.0 mm | Highest |
RAIPUR | 0.0 mm | Highest |
HIRAKUD | 0.0 mm | Highest |
SAMBALPUR | 0.0 mm | Highest |
JHARSUGUDA | 0.0 mm | Highest |
BALASORE | 0.0 mm | Highest |
DIGHA | 0.0 mm | Highest |
NASHIK | 0.0 mm | Highest |
AKOLA | 0.0 mm | Highest |
BHUBANESWAR | 0.0 mm | Highest |
PARADEEP | 0.0 mm | Highest |
MUMBAI (SANTACRUZ) | 0.0 mm | Highest |
AURANGABAD (CHIKALTHANA) | 0.0 mm | Highest |
JAGDALPUR | 0.0 mm | Highest |
GOPALPUR | 0.0 mm | Highest |
PURI | 0.0 mm | Highest |
NIZAMABAD | 0.0 mm | Highest |
RAMAGUNDAM | 0.0 mm | Highest |
KALINGAPATNAM | 0.0 mm | Highest |
RATNAGIRI | 0.0 mm | Highest |
SOLAPUR | 0.0 mm | Highest |
GULBARGA | 0.0 mm | Highest |
TUNI | 0.0 mm | Highest |
VISAKHAPATNAM | 0.0 mm | Highest |
GANNAVARAM | 0.0 mm | Highest |
MACHILIPATNAM | 0.0 mm | Highest |
NARSAPUR | 0.0 mm | Highest |
KAKINADA | 0.0 mm | Highest |
BELGAUM (A) | 0.0 mm | Highest |
GADAG | 0.0 mm | Highest |
KURNOOL | 0.0 mm | Highest |
BAPATLA | 0.0 mm | Highest |
ONGOLE | 0.0 mm | Highest |
KARWAR | 0.0 mm | Highest |
HONAVAR | 0.0 mm | Highest |
CHITRADURGA | 0.0 mm | Highest |
ANANTAPUR | 0.0 mm | Highest |
KAVALI | 0.0 mm | Highest |
NELLORE | 0.0 mm | Highest |
TIRUPATI | 0.0 mm | Highest |
CHENNAI (NUNGAMBAKKAM) | 0.0 mm | Highest |
CHENNAI (MEENAMBAKKAM) | 0.0 mm | Highest |
MANGALORE (BAJPE)(A) | 0.0 mm | Highest |
MANGALORE (PANAMBUR) | 0.0 mm | Highest |
BENGALURU (KIA) | 0.0 mm | Highest |
BENGALURU | 0.0 mm | Highest |
BENGALURU (HAL) | 0.0 mm | Highest |
VELLORE | 0.0 mm | Highest |
KOZHIKODE | 0.0 mm | Highest |
KANNUR | 0.0 mm | Highest |
COIMBATORE (A) | 0.0 mm | Highest |
SALEM | 0.0 mm | Highest |
CUDDALORE | 0.0 mm | Highest |
PUDUCHERRY | 0.0 mm | Highest |
PORT BLAIR | 0.0 mm | Highest |
KODAIKANAL | 0.0 mm | Highest |
TIRUCHIRAPALLI (A) | 0.0 mm | Highest |
KARAIKAL | 1.1 mm | Highest |
NAGAPATTINAM | 2.7 mm | Highest |
ADIRAMAPATTINAM | 0.0 mm | Highest |
MADURAI (A) | 0.0 mm | Highest |
TONDI | 0.0 mm | Highest |
PAMBAN | 0.5 mm | Highest |
THIRUVANANTHAPURAM (A) | 2.4 mm | Highest |
KANYAKUMARI | 0.0 mm | Highest |
Station | Tmin | Record For This Month |
NEW DELHI (RIDGE) | 6.1 °C | Lowest |
GADAG | 0.0 °C | Lowest |
Maximum Temperature on 01-02-2023 |
![]() ![]() ![]() ![]() ![]() |
Minimum Temperature on 01-02-2023 |
![]() ![]() ![]() ![]() ![]() |
Rainfall (past 24 hours) reported at 03 UTC on 01-02-2023 |
![]() ![]() |
Wind |
![]() ![]() ![]() |
Weather |
![]() ![]() ![]() |
Stations satisfying Cold Wave criteria |
![]() ![]() ![]() |
When minimum temperature of a station <=10°C for plains and <=0°C for hilly regions.
a) Based on Departure
Cold Wave: Minimum Temperature Departure from normal -4.5°C to -6.4°C
Severe Cold Wave: Minimum Temperature Departure from normal >= -6.5°C
(b) Based on actual Minimum Temperature (for Plains only)
Cold Wave: When Minimum Temperature is <=4.0°C
Severe Cold Wave: When Minimum Temperature is <= 2.0°C
Subdivision Report |
# | Subdivision | Maximum Temperature (°C) | Minimum Temperature (°C) | Rainfall (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Reporting Stations |
24 Hrs Change | Departure | Reporting Stations |
24 Hrs Change | Departure | Cold Wave | Highest | Distribution | ||
Observed On 01-02-2023 | Observed On 01-02-2023 | |||||||||
1 | ANDAMAN AND NICOBAR ISLAND | 1 / 6 | No Large Change | Normal | 1 / 6 | No Large Change | Appreciably Above Normal | 0.0 | DRY | |
2 | ARUNACHAL PRADESH | 0 / 2 | --- | --- | 2 / 2 | No Large Change | Above Normal | 0.0 | DRY | |
3 | ASSAM AND MEGHALAYA | 6 / 19 | Appreciable Fall | Above Normal | 9 / 19 | No Large Change | Appreciably Above Normal | 0.0 | DRY | |
4 | NAGALAND,MANIPUR,MIZORAM AND TRIPURA | 3 / 6 | Appreciable Fall | Normal | 4 / 6 | Appreciable Rise | Above Normal | 0.0 | DRY | |
5 | SUB HIMALAYAN WEST BENGAL AND SIKKIM | 3 / 8 | Appreciable Fall | Normal | 3 / 8 | No Large Change | Appreciably Above Normal | 0.0 | DRY | |
6 | GANGETIC WEST BENGAL | 5 / 18 | No Large Change | Above Normal | 8 / 18 | No Large Change | Above Normal | 0.0 | DRY | |
7 | ODISHA | 5 / 24 | No Large Change | Above Normal | 9 / 24 | No Large Change | Above Normal | 0.0 | DRY | |
8 | JHARKHAND | 1 / 6 | No Large Change | Appreciably Above Normal | 3 / 6 | No Large Change | Appreciably Above Normal | 0.0 | DRY | |
9 | BIHAR PLAINS | 7 / 13 | No Large Change | Normal | 8 / 13 | No Large Change | Appreciably Above Normal | 0.0 | DRY | |
10 | UTTAR PRADESH EAST | 3 / 18 | Appreciable Fall | Appreciably Below Normal | 4 / 18 | No Large Change | Above Normal | 0.0 | DRY | |
11 | UTTAR PRADESH WEST | 1 / 10 | Appreciable Fall | Appreciably Below Normal | 3 / 10 | No Large Change | Above Normal | 0.0 | DRY | |
12 | UTTARAKHAND | 2 / 5 | No Large Change | Normal | 2 / 5 | Marked Rise | Appreciably Above Normal | 0.0 | DRY | |
13 | HARYANA, CHANDIGARH AND DELHI | 3 / 10 | No Large Change | Normal | 5 / 10 | No Large Change | Normal | 0.0 | DRY | |
14 | PUNJAB | 2 / 3 | No Large Change | Above Normal | 3 / 3 | No Large Change | Normal | 0.0 | DRY | |
15 | HIMACHAL PRADESH | 5 / 11 | No Large Change | Appreciably Above Normal | 7 / 11 | No Large Change | Normal | 0.0 | DRY | |
16 | JAMMU AND KASHMIR | 3 / 10 | No Large Change | Normal | 7 / 10 | No Large Change | Normal | 0.0 | DRY | |
17 | RAJASTHAN WEST | 5 / 11 | Appreciable Rise | Normal | 6 / 11 | No Large Change | Normal | 0.0 | DRY | |
18 | RAJASTHAN EAST | 3 / 16 | No Large Change | Below Normal | 3 / 16 | Appreciable Fall | Normal | 0.0 | DRY | |
19 | WEST MADHYA PRADESH | 6 / 18 | No Large Change | Below Normal | 6 / 18 | No Large Change | Normal | 0.0 | DRY | |
20 | EAST MADHYA PRADESH | 8 / 14 | No Large Change | Normal | 9 / 14 | Appreciable Fall | Normal | 0.0 | DRY | |
21 | GUJARAT REGION | 2 / 8 | No Large Change | Below Normal | 1 / 8 | No Large Change | Normal | 0.0 | DRY | |
22 | SAURASHTRA AND KUTCH | 2 / 14 | No Large Change | Below Normal | 0 / 14 | --- | --- | --- | --- | |
23 | KONKAN AND GOA | 3 / 8 | Marked Fall | Markedly Below Normal | 2 / 8 | No Large Change | Appreciably Above Normal | 0.0 | DRY | |
24 | MADHYA MAHARASHTRA | 2 / 11 | No Large Change | Below Normal | 2 / 11 | No Large Change | Above Normal | 0.0 | DRY | |
25 | MARATHWADA | 1 / 6 | Appreciable Fall | Below Normal | 1 / 6 | No Large Change | Normal | 0.0 | DRY | |
26 | VIDARBHA | 2 / 10 | No Large Change | Normal | 2 / 10 | No Large Change | Above Normal | 0.0 | DRY | |
27 | CHATTISGARH | 3 / 8 | No Large Change | Normal | 5 / 8 | No Large Change | Normal | 0.0 | DRY | |
28 | COASTAL ANDHRA PRADESH | 11 / 13 | No Large Change | Normal | 11 / 13 | No Large Change | Above Normal | 0.0 | DRY | |
29 | TELANGANA | 3 / 10 | No Large Change | Normal | 2 / 10 | No Large Change | Above Normal | 0.0 | DRY | |
30 | RAYALSEEMA | 2 / 6 | No Large Change | Normal | 2 / 6 | Appreciable Fall | Normal | 0.0 | DRY | |
31 | TAMIL NADU AND PUDUCHERRY | 14 / 26 | No Large Change | Normal | 14 / 26 | No Large Change | Normal |
2.7 at NAGAPATTINAM |
ISOL | |
32 | COASTAL KARNATAKA | 3 / 5 | No Large Change | Above Normal | 2 / 5 | No Large Change | Normal | 0.0 | DRY | |
33 | NORTH INTERIOR KARNATAKA | 3 / 11 | No Large Change | Normal | 3 / 11 | No Large Change | Appreciably Below Normal | 0.0 | DRY | |
34 | SOUTH INTERIOR KARANATAKA | 3 / 15 | No Large Change | Normal | 3 / 15 | No Large Change | Normal | 0.0 | DRY | |
35 | KERALA | 3 / 10 | No Large Change | Normal | 4 / 10 | No Large Change | Normal | 0.0 | DRY | |
36 | LAKSHADWEEP | 1 / 4 | No Large Change | Normal | 1 / 4 | No Large Change | Normal | 0.0 | DRY |
Highest Maximum Temperature | = | 36.8 at KANNUR |
Lowest Minimum Temperature | = | -8.9 at PAHALGAM |
Highest Rainfall | = | 2.7 mm at NAGAPATTINAM |