Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 26.8 | 26-06-2011 | 2.5 | 02-06-2011 | 19.0 | 12-06-2011 |
2012 | 22.6 | 23-06-2012 | 2.5 | 12-06-2012 | 24.2 | 12-06-2012 |
2013 | 25.6 | 25-06-2013 | 4.0 | 16-06-2013 | 11.2 | 16-06-2013 |
2014 | 26.2 | 16-06-2014 | 4.6 | 02-06-2014 | 18.8 | 01-06-2014 |
2015 | 23.0 | 20-06-2015 | 2.5 | 01-06-2015 | 53.0 | 25-06-2015 |
2016 | 24.0 | 27-06-2016 | 7.8 | 08-06-2016 | 7.4 | 13-06-2016 |
2017 | 24.6 | 05-06-2017 | 3.6 | 01-06-2017 | 33.6 | 06-06-2017 |
2018 | 25.4 | 04-06-2018 | 5.0 | 17-06-2018 | 24.4 | 16-06-2018 |
2019 | 19.6 | 30-06-2019 | 3.5 | 05-06-2019 | 61.0 | 12-06-2019 |
2020 | 24.6 | 24-06-2020 | 4.4 | 12-06-2020 | 17.6 | 01-06-2020 |
2021 | 25.5 | 30-06-2021 | 5.2 | 02-06-2021 | 8.4 | 22-06-2021 |
2022 | 24.0 | 30-06-2022 | 2.5 | 23-06-2022 | 69.6 | 22-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | -7.7 | 0.7 | 161.3 | 8.6 | 0.0 | 0.2 | 1.4 | 0.0 |
Feb | -6.4 | 1.8 | 207.5 | 10.2 | 0.0 | 0.6 | 1.8 | 0.0 |
Mar | -2.7 | 5.4 | 215.6 | 11.5 | 0.0 | 2.0 | 1.7 | 0.0 |
Apr | 1.9 | 10.4 | 166.2 | 11.4 | 0.1 | 5.2 | 0.6 | 0.0 |
May | 6.1 | 15.6 | 139.3 | 10.1 | 0.2 | 8.1 | 1.1 | 0.0 |
Jun | 9.4 | 19.3 | 101.6 | 8.9 | 0.2 | 7.4 | 0.5 | 0.0 |
Jul | 12 | 21.1 | 101.7 | 8.3 | 0.0 | 3.4 | 0.7 | 0.0 |
Aug | 11.7 | 20.5 | 101.0 | 8.2 | 0.0 | 2.6 | 0.5 | 0.0 |
Sep | 8.6 | 18.5 | 75.9 | 5.8 | 0.0 | 3.0 | 0.2 | 0.0 |
Oct | 3.8 | 14.2 | 47.7 | 3.7 | 0.0 | 1.4 | 0.4 | 0.0 |
Nov | -0.6 | 9 | 57.2 | 3.7 | 0.0 | 0.4 | 0.7 | 0.0 |
Dec | -4.8 | 4.6 | 74.1 | 4.7 | 0.0 | 0.1 | 0.5 | 0.0 |
Annual | 2.8 | 11.9 | 1449.2 | 95.3 | 0.5 | 34.5 | 10.2 | 0.0 |