Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 29.4 | 26-06-2011 | 4.9 | 03-06-2011 | 15.2 | 29-06-2011 |
2012 | 27.2 | 22-06-2012 | 4.2 | 04-06-2012 | 8.4 | 09-06-2012 |
2013 | 28.6 | 11-06-2013 | 5.2 | 17-06-2013 | 41.2 | 18-06-2013 |
2014 | 29.0 | 17-06-2014 | 5.2 | 12-06-2014 | 20.8 | 01-06-2014 |
2015 | 27.0 | 20-06-2015 | 5.1 | 01-06-2015 | 47.8 | 25-06-2015 |
2017 | 28.7 | 05-06-2017 | 5.8 | 02-06-2017 | 23.8 | 30-06-2017 |
2018 | 29.0 | 15-06-2018 | 6.3 | 02-06-2018 | 31.2 | 30-06-2018 |
2019 | 27.1 | 01-06-2019 | 5.3 | 22-06-2019 | 54.0 | 12-06-2019 |
2020 | 28.4 | 24-06-2020 | 5.8 | 02-06-2020 | 13.8 | 25-06-2020 |
2021 | 30.3 | 10-06-2021 | 6.9 | 17-06-2021 | 8.8 | 12-06-2021 |
2022 | 28.9 | 30-06-2022 | 5.4 | 03-06-2022 | 46.1 | 22-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | -6.1 | 4.9 | 136.0 | 8.1 | 0.0 | 0.0 | 0.6 | 0.0 |
Feb | -3.9 | 7.2 | 144.5 | 9.3 | 0.0 | 0.6 | 0.3 | 0.0 |
Mar | -0.3 | 12.5 | 171.2 | 10.3 | 0.2 | 1.9 | 0.1 | 0.0 |
Apr | 3.3 | 17.6 | 144.2 | 10.0 | 0.4 | 6.2 | 0.0 | 0.0 |
May | 5.8 | 21.3 | 120.1 | 9.8 | 0.6 | 11.0 | 0.0 | 0.0 |
Jun | 8.9 | 24.2 | 91.2 | 8.3 | 0.2 | 11.1 | 0.0 | 0.0 |
Jul | 12.9 | 25.5 | 107.1 | 8.8 | 0.1 | 8.1 | 0.0 | 0.0 |
Aug | 13 | 25.4 | 114.9 | 9.0 | 0.0 | 6.7 | 0.0 | 0.0 |
Sep | 8.7 | 23.7 | 95.1 | 7.0 | 0.0 | 5.8 | 0.0 | 0.0 |
Oct | 2.6 | 19.9 | 38.2 | 3.3 | 0.1 | 2.8 | 0.0 | 0.0 |
Nov | -1.4 | 13.1 | 51.3 | 3.0 | 0.0 | 0.3 | 0.1 | 0.0 |
Dec | -4.2 | 7.9 | 59.7 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 3.5 | 17 | 1273.5 | 90.8 | 1.5 | 54.4 | 1.2 | 0.0 |