Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 32.3 | 26-06-2011 | 9.4 | 03-06-2011 | 22.4 | 28-06-2011 |
2013 | 33.0 | 11-06-2013 | 8.6 | 03-06-2013 | 14.8 | 13-06-2013 |
2014 | 33.1 | 16-06-2014 | 8.2 | 02-06-2014 | 20.2 | 01-06-2014 |
2015 | 31.1 | 20-06-2015 | 8.8 | 06-06-2015 | 113.4 | 25-06-2015 |
2016 | 31.6 | 28-06-2016 | 10.6 | 01-06-2016 | 2.8 | 22-06-2016 |
2017 | 32.6 | 05-06-2017 | 9.6 | 11-06-2017 | 30.4 | 30-06-2017 |
2018 | 34.0 | 04-06-2018 | 10.4 | 02-06-2018 | 58.6 | 29-06-2018 |
2019 | 29.8 | 01-06-2019 | 8.0 | 07-06-2019 | 50.4 | 12-06-2019 |
2020 | 33.1 | 26-06-2020 | 9.4 | 02-06-2020 | 12.4 | 09-06-2020 |
2021 | 34.0 | 11-06-2021 | 9.8 | 02-06-2021 | 16.4 | 02-06-2021 |
2022 | 32.6 | 16-06-2022 | 9.4 | 03-06-2022 | 75.2 | 22-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | -3.1 | 6.6 | 150.9 | 7.7 | 0.0 | 0.3 | 1.2 | 0.0 |
Feb | -0.4 | 9.7 | 166.5 | 8.2 | 0.1 | 1.2 | 0.3 | 0.0 |
Mar | 3 | 14.8 | 173.9 | 9.0 | 0.2 | 2.5 | 0.0 | 0.0 |
Apr | 6.5 | 20 | 117.0 | 8.1 | 0.6 | 5.0 | 0.0 | 0.0 |
May | 9.6 | 23.8 | 92.1 | 7.5 | 0.2 | 8.5 | 0.0 | 0.0 |
Jun | 13.5 | 27 | 79.6 | 5.8 | 0.1 | 5.9 | 0.0 | 0.0 |
Jul | 16.8 | 28 | 105.8 | 6.5 | 0.0 | 5.9 | 0.0 | 0.0 |
Aug | 16 | 27.7 | 100.7 | 6.2 | 0.1 | 3.9 | 0.0 | 0.0 |
Sep | 11.2 | 26.1 | 66.0 | 4.1 | 0.1 | 2.9 | 0.0 | 0.0 |
Oct | 5.2 | 21.9 | 29.5 | 2.4 | 0.1 | 1.4 | 0.0 | 0.0 |
Nov | 1 | 15.7 | 48.3 | 2.8 | 0.0 | 0.6 | 0.0 | 0.0 |
Dec | -1.8 | 10 | 70.2 | 3.9 | 0.0 | 0.5 | 0.3 | 0.0 |
Annual | 6.4 | 19.2 | 1200.5 | 72.2 | 1.5 | 38.4 | 1.9 | 0.0 |