Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 31.8 | 26-06-2011 | 10.2 | 02-06-2011 | 10.4 | 27-06-2011 |
2012 | 31.3 | 23-06-2012 | 7.5 | 02-06-2012 | 10.4 | 07-06-2012 |
2013 | 32.2 | 11-06-2013 | 7.9 | 18-06-2013 | 17.6 | 13-06-2013 |
2014 | 31.4 | 16-06-2014 | 8.8 | 02-06-2014 | 16.0 | 01-06-2014 |
2016 | 30.9 | 28-06-2016 | 11.5 | 01-06-2016 | 1.9 | 28-06-2016 |
2017 | 32.5 | 05-06-2017 | 8.9 | 01-06-2017 | 47.9 | 21-06-2017 |
2018 | 32.6 | 04-06-2018 | 11.2 | 19-06-2018 | 63.4 | 29-06-2018 |
2019 | 29.6 | 11-06-2019 | 7.2 | 07-06-2019 | 32.0 | 12-06-2019 |
2020 | 31.2 | 23-06-2020 | 8.7 | 02-06-2020 | 9.4 | 09-06-2020 |
2021 | 32.3 | 12-06-2021 | 8.9 | 02-06-2021 | 30.6 | 02-06-2021 |
2022 | 31.7 | 30-06-2022 | 9.1 | 19-06-2022 | 45.2 | 22-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | -3.2 | 5.5 | 99.2 | 5.7 | 0.0 | 0.2 | 0.4 | 0.0 |
Feb | -0.7 | 8.3 | 121.3 | 7.3 | 0.1 | 0.9 | 0.1 | 0.0 |
Mar | 3.1 | 14 | 132.4 | 8.7 | 0.2 | 1.5 | 0.1 | 0.0 |
Apr | 6.7 | 18.9 | 121.2 | 8.7 | 0.5 | 3.1 | 0.1 | 0.0 |
May | 9.6 | 23.2 | 104.5 | 8.4 | 0.3 | 4.4 | 0.0 | 0.0 |
Jun | 13.3 | 26.7 | 86.4 | 6.3 | 0.1 | 2.9 | 0.0 | 0.0 |
Jul | 16 | 27.6 | 85.0 | 6.4 | 0.0 | 2.6 | 0.0 | 0.0 |
Aug | 15.5 | 27.3 | 96.9 | 7.1 | 0.0 | 1.5 | 0.0 | 0.0 |
Sep | 11.6 | 25.2 | 59.3 | 4.5 | 0.1 | 1.4 | 0.0 | 0.0 |
Oct | 6.8 | 21 | 32.7 | 2.4 | 0.0 | 0.8 | 0.0 | 0.0 |
Nov | 1.9 | 13.8 | 41.0 | 2.5 | 0.0 | 0.3 | 0.1 | 0.0 |
Dec | -1.6 | 8.7 | 48.2 | 3.4 | 0.0 | 0.2 | 0.1 | 0.0 |
Annual | 6.5 | 18.3 | 1028.0 | 71.3 | 1.3 | 19.9 | 1.0 | 0.0 |