Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 34.4 | 23-06-2011 | 11.7 | 03-06-2011 | 16.0 | 27-06-2011 |
2012 | 34.2 | 24-06-2012 | 10.0 | 10-06-2012 | 10.4 | 24-06-2012 |
2013 | 33.5 | 11-06-2013 | 11.1 | 16-06-2013 | 45.2 | 15-06-2013 |
2014 | 34.0 | 18-06-2014 | 10.0 | 12-06-2014 | 10.6 | 01-06-2014 |
2015 | 32.8 | 20-06-2015 | 8.1 | 02-06-2015 | 27.2 | 25-06-2015 |
2016 | 33.3 | 25-06-2016 | 11.6 | 08-06-2016 | 7.4 | 22-06-2016 |
2017 | 36.4 | 05-06-2017 | 10.5 | 12-06-2017 | 56.0 | 30-06-2017 |
2018 | 34.7 | 15-06-2018 | 12.4 | 02-06-2018 | 72.8 | 29-06-2018 |
2019 | 33.5 | 30-06-2019 | 9.0 | 07-06-2019 | 35.3 | 12-06-2019 |
2020 | 34.0 | 23-06-2020 | 10.1 | 03-06-2020 | 8.3 | 09-06-2020 |
2021 | 34.0 | 12-06-2021 | 10.8 | 02-06-2021 | 25.4 | 02-06-2021 |
2022 | 35.6 | 15-06-2022 | 10.0 | 19-06-2022 | 19.4 | 19-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | -0.4 | 11.6 | 135.6 | 7.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Feb | 1.2 | 13.4 | 177.3 | 8.3 | 0.0 | 1.6 | 0.0 | 0.0 |
Mar | 4.4 | 18.8 | 151.1 | 8.4 | 0.2 | 3.0 | 0.0 | 0.0 |
Apr | 7.9 | 23.4 | 116.5 | 7.5 | 0.2 | 6.3 | 0.0 | 0.0 |
May | 10.9 | 27.2 | 83.8 | 7.3 | 0.1 | 10.0 | 0.0 | 0.0 |
Jun | 14.6 | 29.9 | 83.4 | 7.2 | 0.1 | 8.8 | 0.0 | 0.0 |
Jul | 17.9 | 30.4 | 129.6 | 9.3 | 0.0 | 4.9 | 0.0 | 0.0 |
Aug | 17.4 | 29.3 | 136.4 | 9.9 | 0.0 | 4.2 | 0.1 | 0.0 |
Sep | 13.5 | 27.8 | 94.0 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Oct | 7.6 | 24.4 | 28.5 | 2.3 | 0.1 | 1.9 | 0.0 | 0.0 |
Nov | 3.8 | 19.3 | 36.7 | 2.6 | 0.0 | 0.8 | 0.0 | 0.0 |
Dec | 0.9 | 14.6 | 55.0 | 3.2 | 0.0 | 0.4 | 0.0 | 0.0 |
Annual | 8.4 | 22.7 | 1227.9 | 77.8 | 0.8 | 45.3 | 0.2 | 0.0 |