Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 37.9 | 06-06-2011 | 17.4 | 02-06-2011 | 35.0 | 01-06-2011 |
2012 | 43.5 | 01-06-2012 | 21.2 | 12-06-2012 | 2.4 | 06-06-2012 |
2013 | 38.5 | 03-06-2013 | 19.9 | 07-06-2013 | 55.2 | 18-06-2013 |
2014 | 42.9 | 07-06-2014 | 19.4 | 12-06-2014 | 12.4 | 29-06-2014 |
2015 | 41.6 | 10-06-2015 | 19.2 | 26-06-2015 | 50.4 | 29-06-2015 |
2016 | 39.2 | 05-06-2016 | 19.5 | 07-06-2016 | 84.4 | 16-06-2016 |
2017 | 41.4 | 05-06-2017 | 18.2 | 07-06-2017 | 50.6 | 26-06-2017 |
2018 | 40.5 | 21-06-2018 | 20.2 | 10-06-2018 | 52.6 | 09-06-2018 |
2019 | 41.6 | 15-06-2019 | 22.4 | 12-06-2019 | 22.4 | 12-06-2019 |
2020 | 39.8 | 10-06-2020 | 19.6 | 01-06-2020 | 24.6 | 01-06-2020 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 6.9 | 19.4 | 20.2 | 1.5 | 0.0 | 0.1 | 5.0 | 0.0 |
Feb | 9.6 | 23.8 | 29.3 | 2.0 | 0.1 | 0.2 | 1.4 | 0.0 |
Mar | 13.6 | 29 | 16.2 | 1.3 | 0.0 | 0.2 | 0.1 | 0.0 |
Apr | 18.5 | 35.2 | 8.4 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 |
May | 22.4 | 37.6 | 24.9 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 |
Jun | 24.5 | 36.5 | 94.8 | 4.9 | 0.0 | 0.5 | 0.0 | 0.0 |
Jul | 24.6 | 33.2 | 291.8 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 24.2 | 32.3 | 257.5 | 10.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Sep | 23.1 | 32.3 | 159.5 | 5.4 | 0.0 | 0.1 | 0.1 | 0.0 |
Oct | 18.1 | 31.4 | 10.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 12.4 | 27.5 | 4.3 | 0.4 | 0.0 | 0.1 | 0.2 | 0.0 |
Dec | 7.7 | 22.4 | 9.7 | 0.7 | 0.0 | 0.0 | 3.7 | 0.0 |
Annual | 17.3 | 30 | 926.6 | 38.8 | 0.1 | 2.0 | 10.5 | 0.0 |