Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 38.0 | 06-06-2011 | 20.4 | 03-06-2011 | 41.2 | 26-06-2011 |
2012 | 42.5 | 13-06-2012 | 20.4 | 12-06-2012 | 12.1 | 24-06-2012 |
2013 | 38.5 | 04-06-2013 | 21.7 | 18-06-2013 | 148.6 | 25-06-2013 |
2014 | 40.4 | 05-06-2014 | 20.8 | 12-06-2014 | 57.4 | 22-06-2014 |
2015 | 41.5 | 10-06-2015 | 19.5 | 03-06-2015 | 129.9 | 26-06-2015 |
2016 | 37.7 | 14-06-2016 | 23.0 | 01-06-2016 | 38.8 | 23-06-2016 |
2017 | 40.8 | 05-06-2017 | 20.0 | 03-06-2017 | 33.8 | 28-06-2017 |
2018 | 40.2 | 23-06-2018 | 20.9 | 02-06-2018 | 46.8 | 08-06-2018 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 5.5 | 19.6 | 28.0 | 1.6 | 0.0 | 0.5 | 15.0 | 0.0 |
Feb | 7.7 | 24 | 34.6 | 2.2 | 0.0 | 1.1 | 7.4 | 0.0 |
Mar | 11.5 | 29.2 | 22.4 | 1.6 | 0.0 | 0.8 | 0.9 | 0.0 |
Apr | 16 | 34.9 | 15.0 | 1.3 | 0.1 | 0.8 | 0.0 | 0.0 |
May | 21 | 36.7 | 46.4 | 3.3 | 0.1 | 2.0 | 0.0 | 0.0 |
Jun | 24.3 | 35.8 | 179.7 | 7.6 | 0.0 | 3.5 | 0.0 | 0.0 |
Jul | 25.3 | 33 | 397.7 | 14.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Aug | 25 | 32.6 | 412.0 | 14.6 | 0.0 | 3.2 | 0.1 | 0.0 |
Sep | 23.1 | 32.5 | 263.5 | 8.5 | 0.0 | 2.9 | 0.9 | 0.0 |
Oct | 16.9 | 31 | 30.0 | 1.3 | 0.0 | 0.7 | 0.4 | 0.0 |
Nov | 10.3 | 27.4 | 3.1 | 0.3 | 0.0 | 0.1 | 2.3 | 0.0 |
Dec | 6.2 | 22.6 | 11.6 | 0.6 | 0.0 | 0.1 | 9.9 | 0.0 |
Annual | 16.1 | 30 | 1443.9 | 56.9 | 0.1 | 18.8 | 36.7 | 0.0 |