Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 35.6 | 29-03-2011 | 11.3 | 01-03-2011 | 2.1 | 04-03-2011 |
2012 | 37.0 | 20-03-2012 | 9.6 | 11-03-2012 | 6.2 | 13-03-2012 |
2013 | 34.8 | 24-03-2013 | 11.7 | 05-03-2013 | 6.0 | 30-03-2013 |
2014 | 34.4 | 18-03-2014 | 10.0 | 02-03-2014 | 9.7 | 01-03-2014 |
2015 | 36.5 | 27-03-2015 | 9.7 | 05-03-2015 | 56.8 | 02-03-2015 |
2016 | 36.6 | 26-03-2016 | 14.5 | 15-03-2016 | 16.2 | 20-03-2016 |
2019 | 39.2 | 31-03-2019 | 6.8 | 01-03-2019 | 9.6 | 03-03-2019 |
2020 | 33.2 | 26-03-2020 | 10.0 | 10-03-2020 | 37.0 | 15-03-2020 |
2022 | 39.6 | 31-03-2022 | 9.6 | 01-03-2022 | 0.0 | 31-03-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 7.5 | 20.1 | 19.2 | 1.7 | 0.2 | 1.4 | 21.6 | 0.1 |
Feb | 10.6 | 24.2 | 21.5 | 1.5 | 0.2 | 2.4 | 10.9 | 0.2 |
Mar | 15.6 | 29.9 | 19.1 | 1.7 | 0.1 | 3.4 | 3.5 | 0.9 |
Apr | 21.3 | 36.5 | 12.5 | 1.0 | 0.0 | 3.3 | 0.0 | 1.3 |
May | 25.8 | 39.9 | 29.4 | 2.7 | 0.5 | 5.9 | 0.2 | 3.6 |
Jun | 27.7 | 39 | 80.6 | 4.8 | 0.1 | 6.0 | 0.2 | 2.7 |
Jul | 27.5 | 35.6 | 195.8 | 9.7 | 0.1 | 7.3 | 0.1 | 1.2 |
Aug | 26.7 | 34.2 | 226.8 | 10.2 | 0.1 | 7.4 | 0.2 | 0.5 |
Sep | 25 | 34.1 | 128.0 | 5.5 | 0.1 | 4.1 | 0.2 | 0.6 |
Oct | 19.5 | 33 | 14.1 | 0.8 | 0.0 | 1.0 | 3.4 | 0.4 |
Nov | 13 | 28.4 | 4.1 | 0.4 | 0.0 | 0.6 | 12.3 | 0.0 |
Dec | 8.4 | 22.8 | 8.0 | 0.6 | 0.0 | 0.3 | 19.2 | 0.0 |
Annual | 18.9 | 31.4 | 758.9 | 40.6 | 1.5 | 43.0 | 71.8 | 11.5 |