Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 29.8 | 06-02-2011 | 8.1 | 01-02-2011 | 14.9 | 21-02-2011 |
2012 | 30.1 | 23-02-2012 | 4.0 | 09-02-2012 | 1.6 | 08-02-2012 |
2013 | 28.4 | 28-02-2013 | 7.1 | 10-02-2013 | 23.6 | 06-02-2013 |
2014 | 27.8 | 04-02-2014 | 4.6 | 10-02-2014 | 23.2 | 14-02-2014 |
2015 | 29.3 | 20-02-2015 | 6.7 | 01-02-2015 | 1.8 | 20-02-2015 |
2016 | 30.6 | 27-02-2016 | 6.6 | 02-02-2016 | 0.6 | 18-02-2016 |
2019 | 28.1 | 22-02-2019 | 6.0 | 10-02-2019 | 9.8 | 15-02-2019 |
2020 | 27.8 | 14-02-2020 | 5.3 | 04-02-2020 | 1.8 | 21-02-2020 |
2022 | 28.4 | 19-02-2022 | 5.4 | 06-02-2022 | 16.7 | 09-02-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 7.5 | 20.1 | 19.2 | 1.7 | 0.2 | 1.4 | 21.6 | 0.1 |
Feb | 10.6 | 24.2 | 21.5 | 1.5 | 0.2 | 2.4 | 10.9 | 0.2 |
Mar | 15.6 | 29.9 | 19.1 | 1.7 | 0.1 | 3.4 | 3.5 | 0.9 |
Apr | 21.3 | 36.5 | 12.5 | 1.0 | 0.0 | 3.3 | 0.0 | 1.3 |
May | 25.8 | 39.9 | 29.4 | 2.7 | 0.5 | 5.9 | 0.2 | 3.6 |
Jun | 27.7 | 39 | 80.6 | 4.8 | 0.1 | 6.0 | 0.2 | 2.7 |
Jul | 27.5 | 35.6 | 195.8 | 9.7 | 0.1 | 7.3 | 0.1 | 1.2 |
Aug | 26.7 | 34.2 | 226.8 | 10.2 | 0.1 | 7.4 | 0.2 | 0.5 |
Sep | 25 | 34.1 | 128.0 | 5.5 | 0.1 | 4.1 | 0.2 | 0.6 |
Oct | 19.5 | 33 | 14.1 | 0.8 | 0.0 | 1.0 | 3.4 | 0.4 |
Nov | 13 | 28.4 | 4.1 | 0.4 | 0.0 | 0.6 | 12.3 | 0.0 |
Dec | 8.4 | 22.8 | 8.0 | 0.6 | 0.0 | 0.3 | 19.2 | 0.0 |
Annual | 18.9 | 31.4 | 758.9 | 40.6 | 1.5 | 43.0 | 71.8 | 11.5 |