Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 40.0 | 05-06-2011 | 21.8 | 10-06-2011 | 70.0 | 30-06-2011 |
2012 | 44.4 | 13-06-2012 | 24.2 | 19-06-2012 | 19.2 | 19-06-2012 |
2013 | 38.5 | 05-06-2013 | 21.5 | 18-06-2013 | 193.7 | 26-06-2013 |
2014 | 45.0 | 05-06-2014 | 21.5 | 30-06-2014 | 17.2 | 30-06-2014 |
2015 | 44.0 | 09-06-2015 | 22.3 | 26-06-2015 | 117.6 | 30-06-2015 |
2016 | 41.8 | 13-06-2016 | 23.3 | 16-06-2016 | 36.0 | 29-06-2016 |
2017 | 42.7 | 04-06-2017 | 23.7 | 22-06-2017 | 10.5 | 20-06-2017 |
2018 | 43.0 | 25-06-2018 | 18.5 | 02-06-2018 | 25.0 | 02-06-2018 |
2019 | 43.2 | 15-06-2019 | 20.9 | 12-06-2019 | 19.8 | 25-06-2019 |
2020 | 40.3 | 11-06-2020 | 22.3 | 06-06-2020 | 43.2 | 26-06-2020 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 8.4 | 19.6 | 26.5 | 1.7 | 0.0 | 1.5 | 15.0 | 0.0 |
Feb | 11.6 | 24.7 | 31.4 | 2.3 | 0.1 | 2.3 | 3.1 | 0.0 |
Mar | 16.1 | 30.7 | 20.9 | 1.9 | 0.1 | 2.6 | 0.1 | 0.0 |
Apr | 21.6 | 37 | 16.1 | 1.5 | 0.0 | 2.9 | 0.0 | 0.0 |
May | 25.1 | 39.2 | 31.7 | 2.2 | 0.2 | 5.4 | 0.0 | 0.0 |
Jun | 26.7 | 37.8 | 126.0 | 5.5 | 0.0 | 6.1 | 0.0 | 0.0 |
Jul | 26.2 | 33.8 | 364.6 | 12.1 | 0.0 | 9.2 | 0.0 | 0.0 |
Aug | 25.9 | 33.2 | 318.8 | 11.9 | 0.0 | 8.8 | 0.0 | 0.0 |
Sep | 24.5 | 32.9 | 206.8 | 7.4 | 0.0 | 5.5 | 0.1 | 0.0 |
Oct | 20 | 32.2 | 32.7 | 1.2 | 0.0 | 1.0 | 0.8 | 0.0 |
Nov | 14.3 | 28 | 2.8 | 0.3 | 0.0 | 0.3 | 3.8 | 0.0 |
Dec | 9.7 | 22.4 | 8.3 | 0.6 | 0.0 | 0.5 | 14.5 | 0.0 |
Annual | 19.1 | 30.9 | 1186.5 | 48.6 | 0.3 | 46.0 | 37.4 | 0.0 |