Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 29.8 | 13-02-2011 | 7.5 | 01-02-2011 | 27.0 | 15-02-2011 |
2013 | 26.8 | 27-02-2013 | 8.0 | 08-02-2013 | 19.8 | 17-02-2013 |
2015 | 30.0 | 25-02-2015 | 7.6 | 06-02-2015 | 0.0 | 28-02-2015 |
2016 | 29.6 | 28-02-2016 | 7.4 | 05-02-2016 | 0.8 | 07-02-2016 |
2017 | 31.6 | 28-02-2017 | 8.6 | 11-02-2017 | 0.0 | 28-02-2017 |
2018 | 30.6 | 23-02-2018 | 7.0 | 08-02-2018 | 4.0 | 12-02-2018 |
2019 | 26.2 | 21-02-2019 | 7.4 | 10-02-2019 | 17.4 | 08-02-2019 |
2020 | 27.2 | 13-02-2020 | 6.6 | 04-02-2020 | 7.8 | 21-02-2020 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 7.3 | 19.1 | 15.2 | 1.4 | 0.0 | 0.1 | 10.8 | 0.0 |
Feb | 10.4 | 23.5 | 16.5 | 1.4 | 0.2 | 0.4 | 4.0 | 0.0 |
Mar | 15 | 30.2 | 10.4 | 1.3 | 0.0 | 0.2 | 1.1 | 0.0 |
Apr | 20.5 | 37.1 | 12.0 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 |
May | 24.6 | 40.2 | 27.2 | 2.7 | 0.1 | 0.9 | 0.0 | 0.0 |
Jun | 26.5 | 38.6 | 66.2 | 4.0 | 0.0 | 0.6 | 0.1 | 0.0 |
Jul | 26.2 | 34.9 | 217.7 | 9.3 | 0.0 | 1.1 | 0.0 | 0.0 |
Aug | 25.5 | 33.2 | 216.3 | 10.3 | 0.0 | 0.7 | 0.0 | 0.0 |
Sep | 23.9 | 33.3 | 107.7 | 5.5 | 0.0 | 0.3 | 0.0 | 0.0 |
Oct | 19.2 | 32.8 | 17.2 | 1.0 | 0.1 | 0.2 | 0.2 | 0.0 |
Nov | 13.2 | 27.5 | 2.7 | 0.3 | 0.0 | 0.1 | 2.0 | 0.0 |
Dec | 8.6 | 22 | 3.7 | 0.4 | 0.0 | 0.0 | 7.6 | 0.0 |
Annual | 18.4 | 31.1 | 712.8 | 38.5 | 0.6 | 5.1 | 25.8 | 0.0 |