Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 31.0 | 21-03-2011 | 9.0 | 01-03-2011 | 38.4 | 20-03-2011 |
2012 | 32.6 | 25-03-2012 | 10.8 | 17-03-2012 | 10.6 | 28-03-2012 |
2013 | 32.6 | 15-03-2013 | 14.1 | 13-03-2013 | 48.1 | 23-03-2013 |
2015 | 35.6 | 23-03-2015 | 13.5 | 06-03-2015 | 1.6 | 05-03-2015 |
2016 | 33.3 | 25-03-2016 | 12.5 | 15-03-2016 | 40.2 | 10-03-2016 |
2017 | 32.8 | 31-03-2017 | 12.4 | 21-03-2017 | 14.0 | 30-03-2017 |
2018 | 32.1 | 21-03-2018 | 15.0 | 19-03-2018 | 13.7 | 04-03-2018 |
2019 | 32.9 | 29-03-2019 | 11.7 | 02-03-2019 | 12.8 | 31-03-2019 |
2020 | 33.6 | 31-03-2020 | 14.0 | 06-03-2020 | 11.2 | 26-03-2020 |
2021 | 34.2 | 30-03-2021 | 11.8 | 07-03-2021 | 39.8 | 05-03-2021 |
2022 | 36.0 | 16-03-2022 | 9.8 | 01-03-2022 | 17.2 | 27-03-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 10.5 | 24.7 | 21.0 | 2.2 | 0.1 | 0.5 | 1.1 | 0.0 |
Feb | 12.8 | 26.4 | 27.9 | 3.2 | 0.0 | 0.8 | 0.3 | 0.0 |
Mar | 16.1 | 28.1 | 90.7 | 5.8 | 0.0 | 2.5 | 0.0 | 0.0 |
Apr | 19 | 28.6 | 231.2 | 14.2 | 0.5 | 4.5 | 0.0 | 0.0 |
May | 21.4 | 30.6 | 387.8 | 17.3 | 0.2 | 5.6 | 0.0 | 0.0 |
Jun | 23.7 | 31.7 | 660.4 | 20.9 | 0.0 | 5.6 | 0.4 | 0.0 |
Jul | 24.2 | 32 | 682.2 | 22.5 | 0.1 | 3.0 | 0.0 | 0.0 |
Aug | 24.5 | 32.5 | 443.3 | 16.2 | 0.0 | 4.8 | 0.0 | 0.0 |
Sep | 23.6 | 31.9 | 435.5 | 14.8 | 0.0 | 3.5 | 0.0 | 0.0 |
Oct | 20.7 | 31.2 | 132.0 | 7.0 | 0.0 | 2.2 | 0.0 | 0.0 |
Nov | 15.6 | 28.9 | 22.7 | 1.8 | 0.0 | 0.0 | 0.5 | 0.0 |
Dec | 11.8 | 26.2 | 11.6 | 1.5 | 0.0 | 0.2 | 0.4 | 0.0 |
Annual | 18.4 | 29.4 | 3146.2 | 127.2 | 0.8 | 33.1 | 2.6 | 0.0 |