Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 30.6 | 26-02-2011 | 9.8 | 05-02-2011 | 5.5 | 18-02-2011 |
2012 | 29.0 | 23-02-2012 | 8.1 | 01-02-2012 | 3.6 | 27-02-2012 |
2013 | 33.2 | 24-02-2013 | 8.6 | 01-02-2013 | 5.4 | 18-02-2013 |
2014 | 29.5 | 26-02-2014 | 8.3 | 14-02-2014 | 12.6 | 17-02-2014 |
2015 | 30.8 | 24-02-2015 | 8.2 | 02-02-2015 | 21.6 | 27-02-2015 |
2016 | 31.2 | 29-02-2016 | 9.6 | 15-02-2016 | 19.0 | 21-02-2016 |
2017 | 31.1 | 20-02-2017 | 8.9 | 05-02-2017 | 57.2 | 23-02-2017 |
2018 | 28.8 | 28-02-2018 | 10.5 | 11-02-2018 | 6.4 | 23-02-2018 |
2019 | 29.5 | 15-02-2019 | 8.3 | 02-02-2019 | 10.3 | 27-02-2019 |
2020 | 28.6 | 23-02-2020 | 9.0 | 03-02-2020 | 15.2 | 27-02-2020 |
2021 | 31.2 | 24-02-2021 | 9.8 | 02-02-2021 | 0.5 | 17-02-2021 |
2022 | 27.6 | 19-02-2022 | 7.0 | 14-02-2022 | 17.4 | 21-02-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 10.1 | 23.5 | 26.6 | 2.9 | 0.1 | 1.3 | 6.7 | 0.0 |
Feb | 13 | 25 | 57.8 | 5.3 | 0.1 | 2.9 | 1.0 | 0.0 |
Mar | 16.4 | 26.7 | 118.2 | 8.9 | 0.3 | 6.3 | 0.2 | 0.0 |
Apr | 19.2 | 28 | 219.3 | 12.7 | 0.1 | 9.0 | 0.3 | 0.1 |
May | 22 | 29.8 | 326.0 | 14.7 | 0.0 | 7.2 | 0.1 | 0.1 |
Jun | 24.3 | 31.2 | 419.4 | 18.8 | 0.0 | 7.2 | 0.0 | 0.0 |
Jul | 24.9 | 31.4 | 485.0 | 20.6 | 0.0 | 5.1 | 0.0 | 0.0 |
Aug | 25.2 | 32 | 394.3 | 16.1 | 0.0 | 8.1 | 0.1 | 0.0 |
Sep | 24.1 | 31.4 | 317.2 | 13.5 | 0.0 | 6.8 | 0.3 | 0.0 |
Oct | 21 | 30.6 | 125.2 | 6.8 | 0.0 | 2.5 | 0.3 | 0.0 |
Nov | 15.7 | 28.1 | 19.4 | 2.0 | 0.0 | 0.6 | 1.6 | 0.0 |
Dec | 11.2 | 25.1 | 9.9 | 0.9 | 0.0 | 0.3 | 5.1 | 0.0 |
Annual | 18.8 | 28.5 | 2518.3 | 123.2 | 0.6 | 57.4 | 15.8 | 0.2 |