Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 44.8 | 08-06-2011 | 19.6 | 17-06-2011 | 47.0 | 27-06-2011 |
2014 | 46.8 | 08-06-2014 | 22.1 | 14-06-2014 | 0.0 | 30-06-2014 |
2015 | 44.8 | 20-06-2015 | 20.1 | 30-06-2015 | 30.2 | 30-06-2015 |
2016 | 45.4 | 07-06-2016 | 21.8 | 21-06-2016 | 5.9 | 21-06-2016 |
2017 | 44.4 | 06-06-2017 | 20.0 | 21-06-2017 | 7.4 | 20-06-2017 |
2018 | 44.1 | 12-06-2018 | 24.6 | 19-06-2018 | 1.0 | 01-06-2018 |
2019 | 46.4 | 12-06-2019 | 25.6 | 22-06-2019 | 3.0 | 20-06-2019 |
2020 | 42.4 | 21-06-2020 | 18.8 | 24-06-2020 | 2.1 | 24-06-2020 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 6.4 | 20 | 7.4 | 0.6 | 0.0 | 0.2 | 3.1 | 0.0 |
Feb | 9.6 | 24.8 | 11.8 | 0.8 | 0.0 | 0.5 | 0.3 | 0.0 |
Mar | 13.9 | 30.9 | 4.8 | 0.6 | 0.1 | 0.5 | 0.0 | 0.0 |
Apr | 19.4 | 38.8 | 3.3 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 |
May | 24.1 | 42 | 14.4 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Jun | 25.6 | 40.6 | 43.1 | 2.7 | 0.0 | 0.9 | 0.0 | 0.0 |
Jul | 24.7 | 35.2 | 213.2 | 7.4 | 0.0 | 1.3 | 0.0 | 0.0 |
Aug | 23.9 | 33 | 199.1 | 8.7 | 0.0 | 1.8 | 0.0 | 0.0 |
Sep | 22.9 | 32.7 | 121.8 | 5.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Oct | 18.9 | 31.6 | 12.8 | 1.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Nov | 13.4 | 27.8 | 3.8 | 0.3 | 0.0 | 0.1 | 0.3 | 0.0 |
Dec | 8.1 | 22.7 | 7.6 | 0.5 | 0.0 | 0.1 | 3.0 | 0.0 |
Annual | 17.6 | 31.8 | 643.0 | 29.2 | 0.1 | 7.7 | 6.7 | 0.0 |