Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 42.0 | 06-06-2011 | 23.5 | 21-06-2011 | 43.2 | 27-06-2011 |
2012 | 45.4 | 13-06-2012 | 24.1 | 23-06-2012 | 3.9 | 23-06-2012 |
2013 | 38.7 | 05-06-2013 | 20.6 | 07-06-2013 | 61.7 | 28-06-2013 |
2014 | 46.3 | 06-06-2014 | 22.0 | 04-06-2014 | 5.4 | 23-06-2014 |
2015 | 45.7 | 09-06-2015 | 23.2 | 29-06-2015 | 55.8 | 30-06-2015 |
2016 | 41.8 | 13-06-2016 | 19.2 | 09-06-2016 | 43.6 | 21-06-2016 |
2017 | 45.3 | 04-06-2017 | 22.2 | 21-06-2017 | 111.2 | 17-06-2017 |
2018 | 42.7 | 12-06-2018 | 23.1 | 19-06-2018 | 58.4 | 09-06-2018 |
2019 | 44.9 | 15-06-2019 | 23.1 | 30-06-2019 | 7.8 | 20-06-2019 |
2021 | 40.6 | 08-06-2021 | 24.7 | 14-06-2021 | 39.7 | 19-06-2021 |
2022 | 44.0 | 10-06-2022 | 24.2 | 30-06-2022 | 47.4 | 30-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 7.8 | 21.4 | 21.6 | 1.7 | 0.0 | 1.6 | 18.4 | 0.0 |
Feb | 11 | 26.2 | 14.0 | 1.4 | 0.0 | 2.3 | 5.8 | 0.0 |
Mar | 15.4 | 32.2 | 11.0 | 1.1 | 0.1 | 2.3 | 0.2 | 0.0 |
Apr | 21 | 38.2 | 5.5 | 0.7 | 0.0 | 2.5 | 0.0 | 0.0 |
May | 24.8 | 39.9 | 24.5 | 2.0 | 0.2 | 5.0 | 0.0 | 0.2 |
Jun | 26.7 | 38.3 | 107.4 | 5.1 | 0.1 | 7.4 | 0.0 | 0.1 |
Jul | 26 | 34.2 | 238.5 | 11.8 | 0.1 | 11.8 | 0.0 | 0.1 |
Aug | 25.6 | 33.4 | 241.6 | 10.6 | 0.0 | 9.9 | 0.0 | 0.1 |
Sep | 24.4 | 33.4 | 162.1 | 7.2 | 0.0 | 6.7 | 0.5 | 0.1 |
Oct | 19.5 | 32.8 | 27.9 | 1.4 | 0.0 | 1.2 | 1.8 | 0.0 |
Nov | 13.3 | 29 | 2.5 | 0.4 | 0.0 | 0.4 | 7.8 | 0.0 |
Dec | 8.9 | 23.6 | 4.7 | 0.5 | 0.0 | 0.4 | 17.4 | 0.0 |
Annual | 18.7 | 31.9 | 861.4 | 43.8 | 0.4 | 51.6 | 51.9 | 0.5 |