Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 40.1 | 06-06-2011 | 23.6 | 01-06-2011 | 107.0 | 30-06-2011 |
2012 | 45.5 | 14-06-2012 | 26.0 | 09-06-2012 | 0.0 | 30-06-2012 |
2013 | 37.5 | 12-06-2013 | 22.5 | 07-06-2013 | 80.4 | 18-06-2013 |
2014 | 44.2 | 06-06-2014 | 0.0 | 00-06-2014 | 21.6 | 20-06-2014 |
2015 | 45.5 | 09-06-2015 | 23.2 | 29-06-2015 | 103.4 | 26-06-2015 |
2016 | 41.5 | 13-06-2016 | 22.7 | 16-06-2016 | 42.6 | 21-06-2016 |
2017 | 44.4 | 04-06-2017 | 23.2 | 17-06-2017 | 16.4 | 17-06-2017 |
2018 | 42.4 | 25-06-2018 | 23.0 | 02-06-2018 | 21.4 | 11-06-2018 |
2019 | 44.8 | 15-06-2019 | 21.6 | 30-06-2019 | 60.0 | 30-06-2019 |
2020 | 37.5 | 09-06-2020 | 22.0 | 06-06-2020 | 50.0 | 18-06-2020 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 8.2 | 20.9 | 20.0 | 1.4 | 0.0 | 0.0 | 12.9 | 0.0 |
Feb | 11.3 | 25.8 | 18.8 | 1.5 | 0.0 | 0.0 | 2.9 | 0.0 |
Mar | 15.4 | 31.8 | 12.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr | 20.5 | 37.6 | 7.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
May | 24.2 | 38.9 | 32.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 26.3 | 37.3 | 117.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 26.3 | 33.6 | 258.3 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 26 | 33 | 218.9 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 24.9 | 32.9 | 161.2 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 20 | 32.6 | 32.1 | 1.3 | 0.0 | 0.0 | 0.1 | 0.0 |
Nov | 14 | 28.8 | 6.0 | 0.3 | 0.0 | 0.0 | 2.2 | 0.0 |
Dec | 9.4 | 23.2 | 6.6 | 0.4 | 0.0 | 0.0 | 10.5 | 0.0 |
Annual | 19 | 31.5 | 891.4 | 42.5 | 0.0 | 0.0 | 28.6 | 0.0 |