Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2012 | 35.6 | 02-06-2012 | 22.4 | 06-06-2012 | 246.5 | 17-06-2012 |
2013 | 37.1 | 11-06-2013 | 23.2 | 09-06-2013 | 106.4 | 03-06-2013 |
2014 | 36.7 | 16-06-2014 | 23.1 | 04-06-2014 | 113.0 | 08-06-2014 |
2015 | 35.5 | 21-06-2015 | 20.3 | 01-06-2015 | 116.8 | 10-06-2015 |
2016 | 35.7 | 04-06-2016 | 21.7 | 01-06-2016 | 218.0 | 25-06-2016 |
2017 | 36.0 | 10-06-2017 | 22.7 | 20-06-2017 | 142.8 | 20-06-2017 |
2018 | 37.9 | 11-06-2018 | 22.6 | 16-06-2018 | 212.2 | 22-06-2018 |
2019 | 37.7 | 14-06-2019 | 22.1 | 11-06-2019 | 82.0 | 11-06-2019 |
2021 | 36.0 | 04-06-2021 | 21.2 | 13-06-2021 | 168.8 | 27-06-2021 |
2022 | 34.6 | 02-06-2022 | 22.4 | 13-06-2022 | 231.5 | 28-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 9.2 | 23.5 | 10.8 | 0.8 | 0.0 | 0.2 | 12.7 | 0.0 |
Feb | 12.1 | 26.3 | 14.9 | 1.3 | 0.0 | 0.5 | 4.6 | 0.0 |
Mar | 16.3 | 29.9 | 46.8 | 2.6 | 0.0 | 1.3 | 0.4 | 0.0 |
Apr | 20.2 | 31.1 | 173.7 | 8.4 | 0.3 | 4.2 | 0.0 | 0.0 |
May | 22.5 | 31.4 | 363.8 | 14.4 | 0.1 | 5.6 | 0.0 | 0.0 |
Jun | 24.5 | 31.8 | 683.4 | 17.9 | 0.0 | 5.1 | 0.0 | 0.0 |
Jul | 25.2 | 31.8 | 776.1 | 19.4 | 0.0 | 2.8 | 0.1 | 0.0 |
Aug | 25.4 | 32.7 | 597.9 | 16.5 | 0.0 | 5.1 | 0.0 | 0.0 |
Sep | 24.5 | 31.8 | 487.3 | 13.5 | 0.0 | 5.3 | 0.0 | 0.0 |
Oct | 21 | 31.2 | 160.8 | 5.5 | 0.0 | 1.1 | 0.3 | 0.0 |
Nov | 15.3 | 29.2 | 8.7 | 0.6 | 0.0 | 0.0 | 1.2 | 0.0 |
Dec | 10.9 | 25.9 | 3.0 | 0.3 | 0.0 | 0.1 | 8.1 | 0.0 |
Annual | 18.8 | 29.7 | 3327.4 | 101.1 | 0.5 | 31.3 | 27.4 | 0.0 |