Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 37.0 | 22-06-2011 | 22.8 | 02-06-2011 | 32.6 | 15-06-2011 |
2012 | 36.2 | 30-06-2012 | 20.4 | 04-06-2012 | 111.3 | 04-06-2012 |
2013 | 38.8 | 12-06-2013 | 23.0 | 01-06-2013 | 121.3 | 23-06-2013 |
2014 | 36.2 | 01-06-2014 | 23.0 | 13-06-2014 | 81.9 | 22-06-2014 |
2015 | 36.2 | 25-06-2015 | 20.7 | 03-06-2015 | 45.5 | 12-06-2015 |
2016 | 37.0 | 29-06-2016 | 23.5 | 02-06-2016 | 114.5 | 18-06-2016 |
2017 | 37.2 | 08-06-2017 | 22.4 | 03-06-2017 | 105.7 | 14-06-2017 |
2018 | 38.4 | 10-06-2018 | 23.0 | 15-06-2018 | 64.4 | 15-06-2018 |
2019 | 39.0 | 13-06-2019 | 23.3 | 04-06-2019 | 37.0 | 12-06-2019 |
2020 | 36.7 | 10-06-2020 | 22.8 | 01-06-2020 | 76.4 | 06-06-2020 |
2021 | 36.5 | 23-06-2021 | 22.9 | 06-06-2021 | 56.5 | 05-06-2021 |
2022 | 35.4 | 25-06-2022 | 23.0 | 13-06-2022 | 78.5 | 15-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 10.8 | 23.9 | 11.5 | 1.1 | 0.0 | 0.7 | 9.7 | 0.0 |
Feb | 13 | 27 | 18.0 | 1.9 | 0.0 | 1.5 | 2.2 | 0.1 |
Mar | 16.5 | 30.5 | 52.5 | 4.4 | 0.2 | 4.3 | 0.3 | 0.1 |
Apr | 20.3 | 31.2 | 182.1 | 10.6 | 0.4 | 11.6 | 0.1 | 0.7 |
May | 22.9 | 31.8 | 253.0 | 14.2 | 0.1 | 13.0 | 0.0 | 0.6 |
Jun | 25.2 | 32.6 | 314.0 | 14.6 | 0.0 | 10.1 | 0.0 | 0.0 |
Jul | 25.9 | 32.8 | 283.4 | 15.2 | 0.0 | 9.0 | 0.0 | 0.0 |
Aug | 25.8 | 33.2 | 264.3 | 12.3 | 0.0 | 8.8 | 0.0 | 0.0 |
Sep | 24.9 | 32.5 | 184.5 | 9.7 | 0.0 | 8.0 | 0.1 | 0.0 |
Oct | 22.3 | 31.3 | 117.9 | 4.8 | 0.0 | 3.1 | 1.0 | 0.0 |
Nov | 17.2 | 28.5 | 9.6 | 0.7 | 0.0 | 0.4 | 4.5 | 0.0 |
Dec | 12.6 | 25.4 | 4.6 | 0.5 | 0.0 | 0.3 | 10.6 | 0.0 |
Annual | 19.7 | 30 | 1695.3 | 90.0 | 0.7 | 70.7 | 28.5 | 1.4 |