Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 36.2 | 13-06-2011 | 22.2 | 06-06-2011 | 73.4 | 02-06-2011 |
2012 | 35.5 | 30-06-2012 | 19.8 | 06-06-2012 | 161.3 | 03-06-2012 |
2013 | 37.8 | 11-06-2013 | 24.1 | 07-06-2013 | 53.5 | 27-06-2013 |
2014 | 36.4 | 17-06-2014 | 24.1 | 24-06-2014 | 31.8 | 14-06-2014 |
2015 | 36.3 | 26-06-2015 | 22.0 | 10-06-2015 | 82.6 | 08-06-2015 |
2016 | 35.3 | 05-06-2016 | 23.4 | 01-06-2016 | 30.2 | 17-06-2016 |
2017 | 35.5 | 08-06-2017 | 22.4 | 04-06-2017 | 91.6 | 14-06-2017 |
2018 | 37.4 | 10-06-2018 | 24.3 | 18-06-2018 | 64.2 | 13-06-2018 |
2019 | 35.9 | 13-06-2019 | 22.8 | 04-06-2019 | 71.9 | 16-06-2019 |
2020 | 35.5 | 23-06-2020 | 21.5 | 25-06-2020 | 41.2 | 11-06-2020 |
2021 | 36.2 | 14-06-2021 | 22.1 | 06-06-2021 | 52.4 | 06-06-2021 |
2022 | 35.1 | 23-06-2022 | 23.6 | 18-06-2022 | 40.2 | 19-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 11.3 | 23.7 | 12.0 | 1.1 | 0.0 | 0.7 | 6.6 | 0.0 |
Feb | 13.9 | 26.3 | 22.3 | 2.0 | 0.0 | 1.7 | 1.4 | 0.0 |
Mar | 17.2 | 29.3 | 49.7 | 4.2 | 0.1 | 3.8 | 0.1 | 0.0 |
Apr | 20 | 29.7 | 167.2 | 11.4 | 0.2 | 11.1 | 0.2 | 0.1 |
May | 22.4 | 30.7 | 268.2 | 14.3 | 0.1 | 11.7 | 0.1 | 0.1 |
Jun | 24.7 | 31.6 | 315.5 | 15.3 | 0.0 | 11.2 | 0.0 | 0.0 |
Jul | 25.3 | 31.9 | 289.3 | 15.4 | 0.0 | 9.5 | 0.2 | 0.0 |
Aug | 25.5 | 32.3 | 281.8 | 13.3 | 0.0 | 10.8 | 0.1 | 0.0 |
Sep | 24.7 | 32 | 210.2 | 11.8 | 0.0 | 11.6 | 0.3 | 0.0 |
Oct | 21.8 | 31 | 104.2 | 5.3 | 0.1 | 3.6 | 0.7 | 0.0 |
Nov | 16.8 | 28.3 | 21.7 | 1.4 | 0.0 | 0.8 | 1.5 | 0.0 |
Dec | 12.7 | 25 | 7.1 | 0.6 | 0.0 | 0.3 | 5.4 | 0.0 |
Annual | 19.7 | 29.3 | 1749.0 | 96.1 | 0.5 | 76.8 | 16.6 | 0.2 |