Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 35.7 | 25-06-2011 | 22.4 | 14-06-2011 | 89.0 | 27-06-2011 |
2012 | 35.0 | 30-06-2012 | 23.3 | 06-06-2012 | 38.7 | 03-06-2012 |
2013 | 37.0 | 14-06-2013 | 23.2 | 17-06-2013 | 65.8 | 25-06-2013 |
2014 | 36.3 | 17-06-2014 | 24.0 | 24-06-2014 | 126.2 | 22-06-2014 |
2015 | 36.3 | 26-06-2015 | 21.6 | 10-06-2015 | 91.8 | 28-06-2015 |
2016 | 35.4 | 03-06-2016 | 23.0 | 01-06-2016 | 57.6 | 30-06-2016 |
2017 | 36.7 | 07-06-2017 | 24.2 | 14-06-2017 | 22.6 | 04-06-2017 |
2018 | 37.2 | 06-06-2018 | 23.5 | 07-06-2018 | 71.2 | 07-06-2018 |
2019 | 36.3 | 12-06-2019 | 21.8 | 01-06-2019 | 129.2 | 21-06-2019 |
2020 | 34.7 | 10-06-2020 | 21.2 | 04-06-2020 | 55.5 | 21-06-2020 |
2021 | 36.8 | 14-06-2021 | 21.5 | 06-06-2021 | 38.6 | 26-06-2021 |
2022 | 34.1 | 23-06-2022 | 22.4 | 18-06-2022 | 39.2 | 19-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 9.9 | 23.6 | 8.1 | 1.1 | 0.0 | 0.2 | 12.2 | 0.0 |
Feb | 12.4 | 25.8 | 23.3 | 2.5 | 0.0 | 1.9 | 3.4 | 0.0 |
Mar | 16 | 27.8 | 62.4 | 5.5 | 0.0 | 5.5 | 0.8 | 0.0 |
Apr | 19.4 | 28.8 | 177.2 | 11.0 | 0.0 | 10.0 | 0.1 | 0.0 |
May | 22.3 | 30.1 | 280.9 | 14.3 | 0.1 | 9.6 | 0.0 | 0.0 |
Jun | 25.1 | 32.2 | 309.6 | 15.4 | 0.0 | 7.3 | 0.0 | 0.0 |
Jul | 25.6 | 32.6 | 396.0 | 17.3 | 0.0 | 6.7 | 0.0 | 0.0 |
Aug | 25.7 | 33 | 287.3 | 15.0 | 0.2 | 6.1 | 0.0 | 0.0 |
Sep | 25 | 32.2 | 246.1 | 13.5 | 0.0 | 7.2 | 0.1 | 0.0 |
Oct | 22.1 | 30.6 | 102.4 | 5.6 | 0.0 | 2.2 | 3.6 | 0.0 |
Nov | 15.7 | 27.8 | 11.1 | 1.5 | 0.0 | 0.5 | 10.8 | 0.0 |
Dec | 11.4 | 24.6 | 17.4 | 1.4 | 0.0 | 0.3 | 13.9 | 0.0 |
Annual | 19.1 | 29.1 | 1921.7 | 104.2 | 0.3 | 57.5 | 44.9 | 0.0 |