Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 45.6 | 07-06-2011 | 22.8 | 10-06-2011 | 77.8 | 27-06-2011 |
2012 | 46.2 | 01-06-2012 | 25.8 | 19-06-2012 | 5.4 | 18-06-2012 |
2013 | 43.8 | 06-06-2013 | 24.6 | 29-06-2013 | 23.6 | 16-06-2013 |
2014 | 46.8 | 09-06-2014 | 24.0 | 24-06-2014 | 51.4 | 19-06-2014 |
2015 | 46.6 | 08-06-2015 | 24.6 | 24-06-2015 | 18.6 | 24-06-2015 |
2016 | 45.5 | 08-06-2016 | 24.1 | 22-06-2016 | 39.4 | 21-06-2016 |
2017 | 47.2 | 05-06-2017 | 22.2 | 02-06-2017 | 47.0 | 29-06-2017 |
2018 | 45.7 | 21-06-2018 | 24.0 | 27-06-2018 | 45.6 | 27-06-2018 |
2019 | 48.1 | 10-06-2019 | 23.2 | 20-06-2019 | 33.4 | 18-06-2019 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 8.6 | 22.8 | 10.7 | 1.0 | 0.0 | 0.5 | 6.1 | 0.0 |
Feb | 11.9 | 27.3 | 13.8 | 1.1 | 0.1 | 1.1 | 0.4 | 0.0 |
Mar | 17.3 | 33.9 | 8.6 | 0.8 | 0.1 | 1.0 | 0.0 | 0.0 |
Apr | 23.2 | 39.7 | 5.0 | 0.6 | 0.0 | 1.7 | 0.0 | 0.0 |
May | 27.4 | 42.5 | 15.7 | 1.6 | 0.1 | 3.1 | 0.0 | 0.0 |
Jun | 27.9 | 40.2 | 95.8 | 5.7 | 0.0 | 5.1 | 0.0 | 0.0 |
Jul | 25.6 | 34.2 | 251.9 | 11.9 | 0.0 | 6.0 | 0.0 | 0.0 |
Aug | 24.6 | 32.3 | 248.5 | 12.4 | 0.0 | 5.4 | 0.0 | 0.0 |
Sep | 23.9 | 33.4 | 149.0 | 7.1 | 0.0 | 3.7 | 0.0 | 0.0 |
Oct | 20.3 | 34.3 | 23.0 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
Nov | 14.8 | 30.1 | 5.0 | 0.4 | 0.0 | 0.2 | 0.3 | 0.0 |
Dec | 10.2 | 24.9 | 4.3 | 0.4 | 0.0 | 0.4 | 3.2 | 0.0 |
Annual | 19.7 | 33 | 831.2 | 44.3 | 0.2 | 29.3 | 10.0 | 0.0 |