Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 44.3 | 06-06-2011 | 23.5 | 19-06-2011 | 57.4 | 20-06-2011 |
2012 | 45.1 | 01-06-2012 | 24.6 | 19-06-2012 | 45.8 | 21-06-2012 |
2013 | 41.4 | 12-06-2013 | 23.8 | 30-06-2013 | 58.8 | 29-06-2013 |
2014 | 46.0 | 06-06-2014 | 22.3 | 22-06-2014 | 34.6 | 22-06-2014 |
2015 | 45.6 | 09-06-2015 | 23.3 | 29-06-2015 | 122.4 | 29-06-2015 |
2016 | 43.0 | 11-06-2016 | 24.3 | 22-06-2016 | 35.0 | 22-06-2016 |
2017 | 46.1 | 04-06-2017 | 24.6 | 17-06-2017 | 29.8 | 21-06-2017 |
2018 | 43.2 | 22-06-2018 | 25.1 | 27-06-2018 | 32.4 | 27-06-2018 |
2019 | 45.9 | 10-06-2019 | 25.3 | 22-06-2019 | 13.2 | 24-06-2019 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 9 | 21.9 | 16.3 | 1.5 | 0.0 | 0.4 | 13.0 | 0.0 |
Feb | 12.4 | 26.7 | 21.7 | 1.7 | 0.0 | 0.9 | 2.0 | 0.0 |
Mar | 16.7 | 32.8 | 10.8 | 1.2 | 0.0 | 1.1 | 0.0 | 0.0 |
Apr | 22.1 | 38.9 | 7.4 | 0.8 | 0.0 | 1.2 | 0.0 | 0.0 |
May | 25.9 | 40.4 | 13.8 | 1.4 | 0.1 | 1.6 | 0.0 | 0.0 |
Jun | 27.8 | 38.5 | 100.8 | 5.2 | 0.0 | 3.7 | 0.0 | 0.0 |
Jul | 26.6 | 33.9 | 265.2 | 12.3 | 0.0 | 6.9 | 0.0 | 0.0 |
Aug | 26.2 | 33.1 | 282.9 | 12.9 | 0.0 | 6.6 | 0.0 | 0.0 |
Sep | 25.3 | 33.1 | 224.5 | 8.6 | 0.0 | 5.3 | 0.0 | 0.0 |
Oct | 20.9 | 32.5 | 33.0 | 1.9 | 0.1 | 1.2 | 0.0 | 0.0 |
Nov | 14.5 | 29.2 | 5.5 | 0.3 | 0.0 | 0.1 | 2.1 | 0.0 |
Dec | 10.1 | 24.1 | 3.9 | 0.3 | 0.0 | 0.3 | 11.2 | 0.0 |
Annual | 19.7 | 32.1 | 985.9 | 48.1 | 0.1 | 29.2 | 28.4 | 0.0 |