Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 27.4 | 16-03-2011 | 8.0 | 07-03-2011 | 461.0 | 20-03-2011 |
2012 | 25.9 | 31-03-2012 | 6.4 | 03-03-2012 | 98.8 | 07-03-2012 |
2013 | 26.5 | 08-03-2013 | 10.1 | 01-03-2013 | 3.8 | 22-03-2013 |
2014 | 25.5 | 16-03-2014 | 6.8 | 07-03-2014 | 23.4 | 26-03-2014 |
2015 | 27.2 | 25-03-2015 | 7.2 | 06-03-2015 | 17.8 | 29-03-2015 |
2016 | 27.0 | 25-03-2016 | 11.5 | 18-03-2016 | 50.0 | 28-03-2016 |
2017 | 23.5 | 27-03-2017 | 7.9 | 14-03-2017 | 164.8 | 31-03-2017 |
2018 | 25.2 | 26-03-2018 | 9.0 | 08-03-2018 | 68.9 | 16-03-2018 |
2019 | 24.8 | 27-03-2019 | 5.4 | 01-03-2019 | 22.2 | 01-03-2019 |
2020 | 25.0 | 15-03-2020 | 7.1 | 09-03-2020 | 13.0 | 22-03-2020 |
2021 | 26.6 | 28-03-2021 | 9.0 | 06-03-2021 | 79.2 | 06-03-2021 |
2022 | 29.8 | 15-03-2022 | 10.0 | 05-03-2022 | 179.8 | 26-03-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 6.6 | 17.2 | 15.5 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 |
Feb | 8.7 | 18.8 | 53.7 | 2.5 | 0.1 | 0.8 | 0.0 | 0.0 |
Mar | 12.1 | 21.4 | 364.1 | 7.4 | 0.2 | 2.6 | 0.0 | 0.0 |
Apr | 14.4 | 22.7 | 792.4 | 16.1 | 0.4 | 7.6 | 0.5 | 0.0 |
May | 16.1 | 23.1 | 1297.1 | 20.7 | 0.0 | 7.8 | 0.2 | 0.0 |
Jun | 17.7 | 23.1 | 2608.1 | 25.2 | 0.1 | 4.8 | 0.2 | 0.0 |
Jul | 18.1 | 22.9 | 2665.4 | 27.8 | 0.0 | 1.9 | 0.0 | 0.0 |
Aug | 18.2 | 23.6 | 1768.7 | 24.1 | 0.0 | 2.2 | 0.0 | 0.0 |
Sep | 17.6 | 23.9 | 1089.7 | 18.2 | 0.0 | 3.4 | 0.0 | 0.0 |
Oct | 15.3 | 24 | 461.4 | 7.6 | 0.0 | 1.6 | 0.0 | 0.0 |
Nov | 11.4 | 21.8 | 49.3 | 1.6 | 0.0 | 0.3 | 0.0 | 0.0 |
Dec | 8.2 | 18.8 | 10.2 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 |
Annual | 13.7 | 21.8 | 11175.8 | 153.5 | 0.7 | 33.3 | 1.0 | 0.0 |