Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 31.2 | 24-03-2011 | 7.5 | 01-03-2011 | 18.7 | 31-03-2011 |
2012 | 33.1 | 31-03-2012 | 8.3 | 04-03-2012 | 23.9 | 06-03-2012 |
2013 | 33.0 | 04-03-2013 | 6.9 | 02-03-2013 | 16.9 | 26-03-2013 |
2014 | 33.1 | 30-03-2014 | 6.9 | 09-03-2014 | 16.8 | 21-03-2014 |
2015 | 33.3 | 22-03-2015 | 7.8 | 12-03-2015 | 10.0 | 26-03-2015 |
2016 | 32.2 | 25-03-2016 | 9.8 | 02-03-2016 | 20.2 | 31-03-2016 |
2017 | 30.5 | 26-03-2017 | 7.3 | 16-03-2017 | 97.6 | 31-03-2017 |
2018 | 30.7 | 25-03-2018 | 8.2 | 14-03-2018 | 17.8 | 13-03-2018 |
2019 | 32.8 | 30-03-2019 | 6.1 | 02-03-2019 | 4.5 | 01-03-2019 |
2020 | 31.1 | 30-03-2020 | 4.6 | 01-03-2020 | 14.2 | 24-03-2020 |
2021 | 33.9 | 24-03-2021 | 10.5 | 19-03-2021 | 46.2 | 31-03-2021 |
2022 | 33.6 | 23-03-2022 | 7.1 | 03-03-2022 | 11.1 | 25-03-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 5.2 | 22.9 | 10.5 | 1.0 | 0.0 | 0.5 | 10.6 | 0.0 |
Feb | 8.2 | 25 | 21.6 | 2.7 | 0.0 | 1.7 | 2.9 | 0.0 |
Mar | 12.6 | 27.9 | 70.8 | 5.0 | 0.2 | 4.9 | 1.1 | 0.1 |
Apr | 16.2 | 29 | 124.1 | 9.2 | 0.3 | 9.7 | 0.6 | 0.5 |
May | 19.2 | 29.3 | 191.6 | 12.4 | 0.0 | 8.6 | 0.1 | 0.1 |
Jun | 21.8 | 29.9 | 218.1 | 14.7 | 0.0 | 5.2 | 0.0 | 0.0 |
Jul | 22.5 | 29.7 | 229.9 | 16.1 | 0.0 | 2.5 | 0.0 | 0.0 |
Aug | 22.2 | 30 | 194.8 | 13.0 | 0.0 | 3.3 | 0.0 | 0.0 |
Sep | 21.2 | 30 | 163.3 | 9.7 | 0.0 | 3.9 | 0.5 | 0.0 |
Oct | 17.9 | 29.1 | 112.5 | 7.2 | 0.0 | 1.7 | 3.8 | 0.0 |
Nov | 11.5 | 26.4 | 26.2 | 1.8 | 0.0 | 0.4 | 10.8 | 0.0 |
Dec | 6.7 | 23.2 | 17.7 | 0.9 | 0.0 | 0.0 | 15.8 | 0.0 |
Annual | 15.5 | 27.7 | 1381.0 | 93.8 | 0.6 | 42.2 | 46.1 | 0.7 |