Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 45.6 | 07-06-2011 | 26.0 | 04-06-2011 | 0.0 | 30-06-2011 |
2012 | 40.7 | 14-06-2012 | 25.4 | 11-06-2012 | 0.0 | 30-06-2012 |
2013 | 39.6 | 03-06-2013 | 25.4 | 16-06-2013 | 17.2 | 16-06-2013 |
2014 | 44.2 | 04-06-2014 | 26.2 | 17-06-2014 | 10.6 | 17-06-2014 |
2015 | 42.8 | 08-06-2015 | 22.2 | 04-06-2015 | 14.0 | 04-06-2015 |
2016 | 43.5 | 06-06-2016 | 26.0 | 04-06-2016 | 2.3 | 26-06-2016 |
2017 | 42.0 | 03-06-2017 | 23.0 | 11-06-2017 | 12.0 | 11-06-2017 |
2018 | 40.6 | 01-06-2018 | 25.4 | 02-06-2018 | 0.3 | 29-06-2018 |
2019 | 44.2 | 08-06-2019 | 25.6 | 18-06-2019 | 8.3 | 18-06-2019 |
2020 | 41.4 | 04-06-2020 | 24.4 | 09-06-2020 | 35.6 | 22-06-2020 |
2021 | 38.8 | 07-06-2021 | 22.8 | 19-06-2021 | 54.9 | 19-06-2021 |
2022 | 43.6 | 25-06-2022 | 23.6 | 23-06-2022 | 26.8 | 23-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 11.3 | 27.5 | 1.3 | 0.2 | 0.0 | 0.1 | 0.8 | 0.0 |
Feb | 14.1 | 30.7 | 0.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 |
Mar | 18.9 | 35.5 | 1.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 |
Apr | 22.8 | 38.9 | 0.2 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 |
May | 25.7 | 39.3 | 1.1 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 |
Jun | 27.2 | 37.5 | 36.3 | 2.1 | 0.0 | 2.1 | 0.0 | 0.0 |
Jul | 26.4 | 34.1 | 141.1 | 5.3 | 0.0 | 2.5 | 0.0 | 0.0 |
Aug | 25.3 | 32.7 | 108.1 | 4.2 | 0.0 | 2.5 | 0.0 | 0.0 |
Sep | 24.4 | 34.4 | 71.7 | 2.9 | 0.0 | 2.6 | 0.0 | 0.0 |
Oct | 22.6 | 36.7 | 7.6 | 0.6 | 0.0 | 0.8 | 0.2 | 0.0 |
Nov | 17.7 | 33.3 | 1.4 | 0.1 | 0.0 | 0.2 | 0.3 | 0.0 |
Dec | 12.8 | 29.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
Annual | 20.8 | 34.1 | 370.2 | 15.8 | 0.0 | 11.6 | 2.4 | 0.0 |