Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 39.6 | 10-06-2011 | 28.0 | 04-06-2011 | 0.5 | 14-06-2011 |
2012 | 39.2 | 13-06-2012 | 26.0 | 01-06-2012 | 1.9 | 14-06-2012 |
2013 | 40.4 | 04-06-2013 | 24.9 | 17-06-2013 | 62.8 | 17-06-2013 |
2014 | 41.5 | 12-06-2014 | 27.4 | 07-06-2014 | 0.0 | 30-06-2014 |
2015 | 40.8 | 06-06-2015 | 24.5 | 03-06-2015 | 18.0 | 09-06-2015 |
2016 | 42.1 | 07-06-2016 | 27.0 | 28-06-2016 | 8.0 | 26-06-2016 |
2017 | 42.6 | 03-06-2017 | 24.8 | 10-06-2017 | 21.5 | 10-06-2017 |
2018 | 40.1 | 01-06-2018 | 28.0 | 16-06-2018 | 0.1 | 29-06-2018 |
2019 | 42.5 | 13-06-2019 | 27.2 | 14-06-2019 | 3.5 | 18-06-2019 |
2020 | 40.2 | 06-06-2020 | 24.5 | 15-06-2020 | 21.8 | 15-06-2020 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 14.1 | 26.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 16.6 | 29.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 20.7 | 33.3 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr | 24.2 | 35.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
May | 26.9 | 36.2 | 1.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 28.3 | 36 | 58.3 | 2.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Jul | 27.5 | 33.6 | 179.2 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 26.5 | 32.3 | 133.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 25.9 | 33.6 | 70.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 24.5 | 35.4 | 11.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 20.3 | 32.7 | 2.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 15.8 | 28.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 22.7 | 32.8 | 458.6 | 19.1 | 0.0 | 0.1 | 0.0 | 0.0 |