Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 31.4 | 03-02-2011 | 15.7 | 22-02-2011 | 2.9 | 15-02-2011 |
2012 | 32.0 | 20-02-2012 | 10.4 | 09-02-2012 | 0.0 | 29-02-2012 |
2013 | 32.8 | 22-02-2013 | 14.0 | 09-02-2013 | 0.8 | 04-02-2013 |
2014 | 31.2 | 26-02-2014 | 13.6 | 17-02-2014 | 0.0 | 28-02-2014 |
2015 | 36.2 | 23-02-2015 | 15.0 | 01-02-2015 | 0.0 | 28-02-2015 |
2016 | 36.3 | 29-02-2016 | 15.2 | 04-02-2016 | 0.0 | 29-02-2016 |
2017 | 37.3 | 19-02-2017 | 13.2 | 07-02-2017 | 0.0 | 28-02-2017 |
2018 | 34.6 | 26-02-2018 | 15.4 | 04-02-2018 | 0.0 | 28-02-2018 |
2019 | 31.6 | 13-02-2019 | 14.0 | 09-02-2019 | 0.0 | 28-02-2019 |
2020 | 35.3 | 19-02-2020 | 14.3 | 02-02-2020 | 0.0 | 29-02-2020 |
2021 | 33.5 | 21-02-2021 | 15.2 | 06-02-2021 | 0.0 | 28-02-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 16.3 | 26.5 | 1.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 |
Feb | 18.5 | 27.4 | 1.0 | 0.1 | 0.0 | 0.1 | 0.5 | 0.0 |
Mar | 22.1 | 29 | 0.6 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 |
Apr | 25.2 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
May | 27.4 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 28.4 | 32.7 | 66.5 | 2.2 | 0.0 | 1.4 | 0.0 | 0.0 |
Jul | 27.5 | 31.1 | 188.8 | 6.6 | 0.0 | 1.8 | 0.0 | 0.0 |
Aug | 26.3 | 30.1 | 141.8 | 5.5 | 0.0 | 0.9 | 0.1 | 0.0 |
Sep | 26 | 30.7 | 84.4 | 2.7 | 0.0 | 1.4 | 0.0 | 0.0 |
Oct | 25.2 | 32.1 | 3.9 | 0.5 | 0.0 | 0.3 | 0.2 | 0.0 |
Nov | 21.8 | 31.8 | 2.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 17.9 | 28.6 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 23.5 | 30.2 | 490.8 | 17.9 | 0.0 | 6.1 | 1.2 | 0.0 |