Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 41.4 | 05-06-2011 | 23.8 | 06-06-2011 | 24.0 | 06-06-2011 |
2012 | 39.8 | 13-06-2012 | 24.0 | 14-06-2012 | 16.2 | 14-06-2012 |
2013 | 40.0 | 04-06-2013 | 23.4 | 17-06-2013 | 56.3 | 15-06-2013 |
2014 | 42.5 | 03-06-2014 | 26.6 | 16-06-2014 | 9.4 | 17-06-2014 |
2015 | 42.6 | 01-06-2015 | 24.8 | 13-06-2015 | 60.8 | 25-06-2015 |
2016 | 44.1 | 06-06-2016 | 26.6 | 30-06-2016 | 62.2 | 28-06-2016 |
2017 | 41.0 | 03-06-2017 | 22.2 | 24-06-2017 | 99.6 | 24-06-2017 |
2018 | 41.1 | 04-06-2018 | 24.6 | 26-06-2018 | 74.3 | 26-06-2018 |
2019 | 42.0 | 09-06-2019 | 24.8 | 26-06-2019 | 33.9 | 29-06-2019 |
2021 | 39.0 | 13-06-2021 | 23.8 | 05-06-2021 | 51.8 | 25-06-2021 |
2022 | 40.2 | 08-06-2022 | 24.6 | 27-06-2022 | 24.6 | 27-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 13.2 | 29.4 | 4.4 | 0.3 | 0.0 | 0.1 | 0.7 | 0.0 |
Feb | 15.4 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 19.7 | 36.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
Apr | 24.2 | 39.3 | 1.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
May | 27.4 | 40.1 | 3.6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
Jun | 27.6 | 37.3 | 128.8 | 4.2 | 0.0 | 2.6 | 0.0 | 0.0 |
Jul | 26.1 | 32.6 | 363.7 | 13.8 | 0.0 | 3.6 | 0.0 | 0.0 |
Aug | 25.5 | 31.7 | 316.1 | 12.2 | 0.0 | 2.0 | 0.0 | 0.0 |
Sep | 25.2 | 33.2 | 163.0 | 6.8 | 0.0 | 3.0 | 0.1 | 0.0 |
Oct | 22.7 | 35.8 | 20.5 | 1.2 | 0.0 | 0.9 | 0.4 | 0.0 |
Nov | 18 | 33.8 | 3.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
Dec | 14.3 | 30.8 | 2.0 | 0.2 | 0.0 | 0.0 | 0.9 | 0.0 |
Annual | 21.6 | 34.4 | 1007.1 | 39.4 | 0.0 | 12.9 | 2.5 | 0.0 |