Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 38.3 | 14-06-2011 | 19.0 | 14-06-2011 | 58.9 | 28-06-2011 |
2012 | 44.6 | 02-06-2012 | 20.2 | 18-06-2012 | 11.4 | 21-06-2012 |
2013 | 40.2 | 06-06-2013 | 19.7 | 09-06-2013 | 49.8 | 26-06-2013 |
2014 | 44.1 | 09-06-2014 | 19.9 | 21-06-2014 | 48.1 | 21-06-2014 |
2015 | 43.3 | 01-06-2015 | 19.7 | 29-06-2015 | 30.5 | 18-06-2015 |
2016 | 40.3 | 11-06-2016 | 21.2 | 14-06-2016 | 49.0 | 28-06-2016 |
2021 | 37.7 | 09-06-2021 | 20.8 | 10-06-2021 | 79.4 | 10-06-2021 |
2022 | 43.1 | 09-06-2022 | 19.5 | 15-06-2022 | 108.4 | 19-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 10.8 | 24.8 | 28.2 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 |
Feb | 13.6 | 28 | 21.8 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Mar | 17.8 | 32.6 | 31.3 | 2.5 | 0.0 | 1.8 | 0.0 | 0.0 |
Apr | 22.3 | 37.1 | 27.5 | 2.2 | 0.0 | 2.6 | 0.0 | 0.0 |
May | 25.3 | 39.4 | 38.7 | 3.5 | 0.0 | 2.6 | 0.0 | 0.0 |
Jun | 24.6 | 35.5 | 187.0 | 10.2 | 0.0 | 5.7 | 0.0 | 0.0 |
Jul | 23 | 30.1 | 312.8 | 17.0 | 0.1 | 5.7 | 0.1 | 0.0 |
Aug | 22.6 | 29.4 | 333.2 | 16.6 | 0.1 | 4.1 | 0.0 | 0.0 |
Sep | 21.9 | 30.1 | 230.9 | 11.0 | 0.1 | 3.8 | 0.0 | 0.0 |
Oct | 18.6 | 30.4 | 61.5 | 3.7 | 0.0 | 2.0 | 0.0 | 0.0 |
Nov | 14.5 | 28.1 | 15.2 | 1.2 | 0.1 | 0.4 | 0.0 | 0.0 |
Dec | 11 | 25.9 | 9.1 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 |
Annual | 18.8 | 30.9 | 1297.2 | 72.3 | 0.4 | 30.2 | 0.7 | 0.0 |