Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 38.0 | 12-06-2011 | 24.3 | 01-06-2011 | 150.4 | 18-06-2011 |
2012 | 44.4 | 06-06-2012 | 23.6 | 08-06-2012 | 95.4 | 21-06-2012 |
2013 | 37.0 | 19-06-2013 | 24.1 | 10-06-2013 | 41.2 | 15-06-2013 |
2014 | 40.3 | 13-06-2014 | 23.8 | 01-06-2014 | 81.0 | 19-06-2014 |
2015 | 40.0 | 11-06-2015 | 24.1 | 14-06-2015 | 25.6 | 22-06-2015 |
2016 | 42.4 | 12-06-2016 | 23.7 | 15-06-2016 | 88.0 | 20-06-2016 |
2017 | 40.0 | 05-06-2017 | 23.7 | 16-06-2017 | 84.2 | 20-06-2017 |
2021 | 39.0 | 08-06-2021 | 22.6 | 02-06-2021 | 64.0 | 02-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 13.5 | 25.1 | 14.4 | 1.2 | 0.0 | 0.3 | 2.2 | 0.0 |
Feb | 17.3 | 29.1 | 20.0 | 1.2 | 0.0 | 1.4 | 1.2 | 0.0 |
Mar | 21.7 | 33.7 | 40.2 | 2.5 | 0.0 | 3.5 | 0.8 | 0.0 |
Apr | 24.8 | 36.6 | 60.1 | 4.3 | 0.0 | 5.9 | 0.0 | 0.0 |
May | 26 | 36.5 | 147.3 | 7.7 | 0.0 | 10.0 | 0.0 | 0.0 |
Jun | 26.6 | 34.6 | 282.1 | 11.1 | 0.0 | 10.4 | 0.0 | 0.0 |
Jul | 26.3 | 32.4 | 339.7 | 15.9 | 0.0 | 10.7 | 0.0 | 0.0 |
Aug | 26.2 | 32.1 | 319.8 | 16.2 | 0.0 | 11.1 | 0.0 | 0.0 |
Sep | 25.8 | 32.1 | 256.3 | 12.1 | 0.0 | 8.7 | 0.0 | 0.0 |
Oct | 23.6 | 31.5 | 105.0 | 5.1 | 0.0 | 3.8 | 0.1 | 0.0 |
Nov | 18.8 | 29.2 | 16.3 | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 |
Dec | 14.3 | 25.9 | 7.3 | 0.6 | 0.0 | 0.3 | 1.4 | 0.0 |
Annual | 22 | 31.5 | 1608.5 | 78.8 | 0.0 | 66.3 | 5.9 | 0.0 |