Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2012 | 40.4 | 06-06-2012 | 24.6 | 08-06-2012 | 35.8 | 21-06-2012 |
2013 | 36.8 | 07-06-2013 | 25.0 | 15-06-2013 | 62.3 | 27-06-2013 |
2014 | 38.9 | 14-06-2014 | 23.8 | 01-06-2014 | 22.6 | 03-06-2014 |
2015 | 37.6 | 06-06-2015 | 23.4 | 12-06-2015 | 92.4 | 22-06-2015 |
2016 | 39.0 | 12-06-2016 | 23.2 | 14-06-2016 | 52.4 | 14-06-2016 |
2017 | 37.5 | 07-06-2017 | 22.9 | 20-06-2017 | 142.3 | 20-06-2017 |
2018 | 39.8 | 19-06-2018 | 23.0 | 26-06-2018 | 169.5 | 26-06-2018 |
2020 | 37.6 | 08-06-2020 | 24.9 | 01-06-2020 | 43.2 | 22-06-2020 |
2021 | 35.8 | 08-06-2021 | 23.6 | 18-06-2021 | 67.3 | 18-06-2021 |
2022 | 37.4 | 01-06-2022 | 23.0 | 10-06-2022 | 51.1 | 19-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 13.9 | 25.4 | 15.0 | 1.1 | 0.0 | 0.4 | 15.3 | 0.0 |
Feb | 17.9 | 29.1 | 27.8 | 1.3 | 0.0 | 0.8 | 7.0 | 0.0 |
Mar | 22.8 | 32.7 | 28.8 | 1.7 | 0.0 | 2.3 | 2.7 | 0.0 |
Apr | 25.8 | 34 | 46.5 | 2.9 | 0.0 | 4.6 | 0.1 | 0.0 |
May | 26.8 | 34.3 | 125.1 | 6.1 | 0.0 | 6.6 | 0.0 | 0.0 |
Jun | 27.2 | 33.5 | 258.6 | 12.2 | 0.0 | 7.3 | 0.0 | 0.0 |
Jul | 26.8 | 32.1 | 386.1 | 16.7 | 0.0 | 6.7 | 0.0 | 0.0 |
Aug | 26.8 | 32.2 | 365.1 | 17.0 | 0.0 | 6.9 | 0.0 | 0.0 |
Sep | 26.5 | 32.4 | 300.8 | 13.2 | 0.0 | 7.3 | 0.0 | 0.0 |
Oct | 24.6 | 32.3 | 147.5 | 6.1 | 0.0 | 3.4 | 0.4 | 0.0 |
Nov | 19.9 | 30.2 | 29.4 | 1.6 | 0.0 | 0.7 | 1.8 | 0.0 |
Dec | 15.1 | 26.8 | 8.3 | 0.5 | 0.0 | 0.3 | 10.8 | 0.0 |
Annual | 22.8 | 31.3 | 1739.0 | 80.4 | 0.0 | 47.4 | 38.1 | 0.0 |