Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 41.5 | 06-06-2011 | 26.0 | 04-06-2011 | 8.4 | 04-06-2011 |
2012 | 40.0 | 06-06-2012 | 25.2 | 11-06-2012 | 15.0 | 10-06-2012 |
2013 | 41.0 | 02-06-2013 | 23.2 | 17-06-2013 | 53.8 | 07-06-2013 |
2014 | 44.4 | 04-06-2014 | 25.0 | 15-06-2014 | 1.4 | 18-06-2014 |
2015 | 43.1 | 01-06-2015 | 24.6 | 15-06-2015 | 127.2 | 25-06-2015 |
2016 | 44.5 | 06-06-2016 | 24.8 | 30-06-2016 | 26.6 | 30-06-2016 |
2017 | 41.4 | 02-06-2017 | 24.1 | 25-06-2017 | 23.2 | 09-06-2017 |
2018 | 41.8 | 01-06-2018 | 25.2 | 30-06-2018 | 13.4 | 03-06-2018 |
2019 | 44.2 | 01-06-2019 | 24.0 | 14-06-2019 | 37.6 | 14-06-2019 |
2021 | 40.4 | 02-06-2021 | 23.7 | 18-06-2021 | 54.0 | 28-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 11.7 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 14.7 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 19.1 | 36.8 | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr | 23.2 | 40.4 | 4.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
May | 25.8 | 41 | 3.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 26.5 | 37.3 | 112.8 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 25.3 | 32.7 | 213.3 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 24.4 | 31.4 | 139.9 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 23.5 | 32.9 | 109.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 21.5 | 35.3 | 25.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 17.2 | 33.7 | 4.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 13.1 | 30.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 20.6 | 34.5 | 615.0 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 |