Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 38.6 | 07-06-2011 | 24.5 | 04-06-2011 | 30.2 | 16-06-2011 |
2012 | 36.5 | 13-06-2012 | 22.6 | 09-06-2012 | 68.1 | 09-06-2012 |
2013 | 35.3 | 01-06-2013 | 23.8 | 17-06-2013 | 162.8 | 10-06-2013 |
2014 | 37.4 | 03-06-2014 | 25.6 | 16-06-2014 | 12.2 | 16-06-2014 |
2015 | 37.5 | 06-06-2015 | 23.8 | 13-06-2015 | 177.0 | 25-06-2015 |
2016 | 36.5 | 05-06-2016 | 25.2 | 26-06-2016 | 79.2 | 22-06-2016 |
2017 | 36.4 | 02-06-2017 | 24.0 | 13-06-2017 | 126.0 | 10-06-2017 |
2018 | 37.8 | 06-06-2018 | 22.4 | 03-06-2018 | 36.6 | 30-06-2018 |
2019 | 37.3 | 13-06-2019 | 24.6 | 14-06-2019 | 28.4 | 30-06-2019 |
2020 | 37.8 | 01-06-2020 | 23.2 | 05-06-2020 | 48.0 | 30-06-2020 |
2021 | 35.3 | 05-06-2021 | 23.0 | 05-06-2021 | 103.0 | 18-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 15.2 | 30.2 | 1.9 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 |
Feb | 17.2 | 32.2 | 0.3 | 0.1 | 0.0 | 0.1 | 1.4 | 0.0 |
Mar | 20.9 | 35.4 | 0.7 | 0.1 | 0.0 | 0.2 | 0.7 | 0.0 |
Apr | 24.4 | 36.6 | 0.5 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
May | 27.4 | 35.7 | 2.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
Jun | 27.3 | 33.8 | 255.9 | 8.0 | 0.0 | 2.8 | 0.0 | 0.0 |
Jul | 26.2 | 31.1 | 466.3 | 15.0 | 0.0 | 1.9 | 0.1 | 0.0 |
Aug | 25.9 | 30.8 | 281.7 | 12.3 | 0.0 | 1.6 | 0.1 | 0.0 |
Sep | 25.6 | 32 | 186.7 | 8.1 | 0.0 | 3.2 | 0.3 | 0.0 |
Oct | 23.5 | 34.9 | 40.7 | 2.0 | 0.0 | 1.0 | 0.8 | 0.0 |
Nov | 19.9 | 34.1 | 5.1 | 0.5 | 0.0 | 0.2 | 0.5 | 0.0 |
Dec | 16.6 | 31.6 | 1.1 | 0.1 | 0.0 | 0.0 | 0.7 | 0.0 |
Annual | 22.5 | 33.2 | 1243.4 | 46.5 | 0.0 | 11.2 | 5.2 | 0.0 |