Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 44.6 | 01-06-2011 | 23.4 | 29-06-2011 | 44.6 | 16-06-2011 |
2012 | 46.3 | 01-06-2012 | 23.1 | 12-06-2012 | 48.2 | 11-06-2012 |
2013 | 44.6 | 02-06-2013 | 22.5 | 16-06-2013 | 187.4 | 26-06-2013 |
2014 | 47.3 | 09-06-2014 | 23.7 | 18-06-2014 | 14.8 | 28-06-2014 |
2015 | 46.5 | 01-06-2015 | 22.4 | 03-06-2015 | 113.2 | 22-06-2015 |
2016 | 45.8 | 02-06-2016 | 22.9 | 18-06-2016 | 70.7 | 23-06-2016 |
2021 | 40.1 | 07-06-2021 | 21.3 | 12-06-2021 | 64.4 | 12-06-2021 |
2022 | 46.2 | 04-06-2022 | 22.1 | 21-06-2022 | 60.4 | 21-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 13 | 28.9 | 14.9 | 1.0 | 0.0 | 0.8 | 0.3 | 0.0 |
Feb | 15.6 | 31.9 | 13.1 | 1.1 | 0.0 | 1.4 | 0.2 | 0.1 |
Mar | 19.7 | 36.4 | 20.4 | 1.8 | 0.0 | 3.1 | 0.0 | 0.0 |
Apr | 23.9 | 40.6 | 12.5 | 1.4 | 0.0 | 4.7 | 0.0 | 0.2 |
May | 27.8 | 43.1 | 19.1 | 1.7 | 0.0 | 5.3 | 0.0 | 0.4 |
Jun | 26.6 | 38.1 | 190.6 | 8.9 | 0.0 | 10.0 | 0.0 | 0.4 |
Jul | 24.4 | 31.9 | 347.7 | 14.7 | 0.0 | 8.4 | 0.0 | 0.0 |
Aug | 23.8 | 30.8 | 277.2 | 13.5 | 0.0 | 5.5 | 0.0 | 0.0 |
Sep | 23.2 | 32.4 | 183.7 | 9.1 | 0.0 | 7.5 | 0.1 | 0.0 |
Oct | 20.2 | 33.2 | 53.3 | 2.9 | 0.0 | 2.5 | 0.1 | 0.0 |
Nov | 16 | 31.3 | 13.1 | 0.9 | 0.0 | 0.6 | 0.1 | 0.0 |
Dec | 12.8 | 29.3 | 5.5 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 |
Annual | 20.5 | 34 | 1151.2 | 57.1 | 0.0 | 49.9 | 1.2 | 1.1 |