Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 35.4 | 15-06-2011 | 24.5 | 01-06-2011 | 108.0 | 16-06-2011 |
2012 | 36.5 | 07-06-2012 | 23.5 | 08-06-2012 | 37.6 | 09-06-2012 |
2013 | 35.0 | 06-06-2013 | 22.6 | 19-06-2013 | 87.9 | 21-06-2013 |
2014 | 36.6 | 13-06-2014 | 24.4 | 08-06-2014 | 59.7 | 19-06-2014 |
2015 | 35.7 | 07-06-2015 | 23.2 | 14-06-2015 | 71.7 | 12-06-2015 |
2016 | 36.3 | 10-06-2016 | 24.3 | 10-06-2016 | 54.3 | 02-06-2016 |
2017 | 36.0 | 22-06-2017 | 23.7 | 20-06-2017 | 141.6 | 20-06-2017 |
2018 | 38.9 | 19-06-2018 | 22.8 | 26-06-2018 | 108.8 | 26-06-2018 |
2019 | 38.2 | 19-06-2019 | 23.0 | 13-06-2019 | 22.4 | 03-06-2019 |
2020 | 37.0 | 10-06-2020 | 23.5 | 02-06-2020 | 59.1 | 02-06-2020 |
2021 | 36.2 | 06-06-2021 | 23.2 | 08-06-2021 | 35.0 | 08-06-2021 |
2022 | 37.0 | 01-06-2022 | 22.1 | 03-06-2022 | 28.6 | 10-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 13.9 | 25.6 | 15.8 | 1.1 | 0.0 | 0.2 | 4.9 | 0.0 |
Feb | 18.1 | 28.2 | 20.4 | 1.3 | 0.1 | 1.7 | 3.6 | 0.0 |
Mar | 22.9 | 31.3 | 27.8 | 1.8 | 0.0 | 4.2 | 1.1 | 0.3 |
Apr | 25.7 | 32.7 | 52.7 | 3.5 | 0.0 | 8.4 | 0.0 | 0.3 |
May | 26.7 | 33.5 | 153.9 | 6.2 | 0.0 | 10.6 | 0.0 | 0.5 |
Jun | 27.1 | 33.1 | 279.9 | 10.2 | 0.0 | 10.1 | 0.0 | 0.1 |
Jul | 26.7 | 32 | 276.1 | 13.7 | 0.0 | 9.6 | 0.0 | 0.0 |
Aug | 26.5 | 31.8 | 329.9 | 14.1 | 0.0 | 10.6 | 0.0 | 0.0 |
Sep | 26.2 | 32.1 | 331.9 | 12.1 | 0.0 | 11.0 | 0.0 | 0.0 |
Oct | 23.9 | 31.8 | 222.7 | 7.5 | 0.0 | 7.6 | 0.2 | 0.0 |
Nov | 19.1 | 29.8 | 42.5 | 1.8 | 0.0 | 0.6 | 0.4 | 0.0 |
Dec | 14.5 | 26.9 | 6.0 | 0.6 | 0.0 | 0.2 | 1.9 | 0.0 |
Annual | 22.6 | 30.7 | 1759.6 | 73.9 | 0.1 | 74.6 | 12.1 | 1.2 |