Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 34.4 | 02-06-2011 | 23.5 | 05-06-2011 | 166.4 | 12-06-2011 |
2012 | 37.5 | 08-06-2012 | 26.4 | 01-06-2012 | 16.0 | 14-06-2012 |
2013 | 34.6 | 07-06-2013 | 23.6 | 18-06-2013 | 79.0 | 11-06-2013 |
2014 | 35.0 | 08-06-2014 | 26.2 | 19-06-2014 | 75.2 | 16-06-2014 |
2015 | 35.4 | 14-06-2015 | 25.6 | 22-06-2015 | 109.2 | 24-06-2015 |
2016 | 35.5 | 01-06-2016 | 25.6 | 26-06-2016 | 78.6 | 26-06-2016 |
2017 | 35.4 | 17-06-2017 | 25.8 | 27-06-2017 | 52.4 | 29-06-2017 |
2018 | 35.0 | 03-06-2018 | 27.7 | 26-06-2018 | 2.4 | 16-06-2018 |
2019 | 34.5 | 13-06-2019 | 25.2 | 15-06-2019 | 90.1 | 15-06-2019 |
2020 | 35.0 | 04-06-2020 | 25.0 | 09-06-2020 | 40.6 | 22-06-2020 |
2021 | 34.8 | 15-06-2021 | 24.6 | 20-06-2021 | 40.8 | 20-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 15.4 | 29.2 | 0.9 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 |
Feb | 17.1 | 30 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
Mar | 20.2 | 32 | 0.3 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 |
Apr | 23.5 | 32.5 | 0.3 | 0.0 | 0.0 | 0.1 | 1.3 | 0.0 |
May | 26.5 | 33 | 1.5 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 |
Jun | 27.7 | 32.8 | 146.8 | 5.2 | 0.0 | 1.6 | 0.0 | 0.0 |
Jul | 26.8 | 30.8 | 342.0 | 11.2 | 0.0 | 1.0 | 0.0 | 0.0 |
Aug | 25.9 | 30 | 255.6 | 9.2 | 0.0 | 0.6 | 0.0 | 0.0 |
Sep | 25.4 | 31.1 | 110.1 | 5.1 | 0.0 | 2.0 | 0.0 | 0.0 |
Oct | 24 | 34.1 | 13.9 | 1.0 | 0.0 | 1.2 | 0.3 | 0.0 |
Nov | 21.2 | 33.7 | 4.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 17.5 | 30.9 | 0.9 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
Annual | 22.6 | 31.7 | 877.1 | 32.5 | 0.0 | 6.5 | 3.7 | 0.0 |