Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 33.0 | 07-02-2011 | 9.6 | 06-02-2011 | 0.0 | 28-02-2011 |
2012 | 36.1 | 28-02-2012 | 2.7 | 09-02-2012 | 0.0 | 29-02-2012 |
2013 | 35.0 | 23-02-2013 | 8.6 | 18-02-2013 | 37.3 | 12-02-2013 |
2014 | 34.4 | 25-02-2014 | 7.4 | 18-02-2014 | 1.1 | 16-02-2014 |
2015 | 35.8 | 17-02-2015 | 10.2 | 09-02-2015 | 0.0 | 28-02-2015 |
2017 | 36.3 | 20-02-2017 | 8.6 | 12-02-2017 | 0.0 | 28-02-2017 |
2018 | 35.8 | 28-02-2018 | 9.2 | 09-02-2018 | 0.0 | 28-02-2018 |
2019 | 36.2 | 20-02-2019 | 4.0 | 09-02-2019 | 0.0 | 28-02-2019 |
2020 | 34.1 | 18-02-2020 | 10.0 | 07-02-2020 | 0.0 | 29-02-2020 |
2021 | 35.5 | 28-02-2021 | 9.1 | 09-02-2021 | 8.4 | 19-02-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 10.4 | 29 | 0.6 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 |
Feb | 12.6 | 31.5 | 3.2 | 0.1 | 0.0 | 0.3 | 0.2 | 0.0 |
Mar | 16.2 | 34.9 | 7.5 | 0.7 | 0.0 | 1.3 | 0.5 | 0.0 |
Apr | 20 | 37.6 | 1.1 | 0.1 | 0.0 | 0.9 | 0.0 | 0.0 |
May | 22.4 | 37.4 | 10.2 | 1.1 | 0.0 | 1.9 | 0.0 | 0.0 |
Jun | 23.2 | 32.1 | 120.1 | 6.6 | 0.0 | 4.3 | 0.0 | 0.0 |
Jul | 22.3 | 28 | 240.6 | 14.4 | 0.0 | 0.5 | 0.0 | 0.0 |
Aug | 21.6 | 27.5 | 196.5 | 12.5 | 0.0 | 1.4 | 0.0 | 0.0 |
Sep | 21.2 | 29.1 | 169.4 | 10.0 | 0.0 | 5.8 | 0.4 | 0.0 |
Oct | 18.6 | 31.7 | 68.0 | 4.5 | 0.0 | 4.8 | 0.5 | 0.0 |
Nov | 14.7 | 30.6 | 26.2 | 1.7 | 0.0 | 0.7 | 0.7 | 0.0 |
Dec | 11.8 | 29.4 | 2.3 | 0.3 | 0.0 | 0.1 | 2.5 | 0.0 |
Annual | 17.8 | 31.6 | 845.9 | 52.0 | 0.0 | 22.0 | 5.5 | 0.0 |