Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2012 | 46.7 | 05-06-2012 | 22.8 | 26-06-2012 | 57.8 | 19-06-2012 |
2013 | 39.2 | 07-06-2013 | 21.5 | 20-06-2013 | 77.6 | 21-06-2013 |
2014 | 42.6 | 13-06-2014 | 22.1 | 02-06-2014 | 35.2 | 18-06-2014 |
2015 | 44.0 | 10-06-2015 | 24.4 | 24-06-2015 | 19.1 | 21-06-2015 |
2016 | 39.7 | 13-06-2016 | 23.9 | 16-06-2016 | 69.2 | 27-06-2016 |
2017 | 43.6 | 04-06-2017 | 23.2 | 15-06-2017 | 29.6 | 15-06-2017 |
2018 | 42.3 | 19-06-2018 | 22.3 | 03-06-2018 | 43.6 | 22-06-2018 |
2019 | 42.4 | 12-06-2019 | 22.0 | 06-06-2019 | 34.4 | 13-06-2019 |
2020 | 37.8 | 07-06-2020 | 24.0 | 02-06-2020 | 20.2 | 14-06-2020 |
2022 | 38.6 | 14-06-2022 | 22.9 | 05-06-2022 | 17.1 | 05-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 15.5 | 29.2 | 13.1 | 0.8 | 0.1 | 0.1 | 2.2 | 0.0 |
Feb | 18.5 | 32.5 | 21.1 | 1.1 | 0.0 | 0.3 | 2.0 | 0.0 |
Mar | 22.8 | 35.9 | 20.6 | 1.4 | 0.1 | 1.0 | 1.2 | 0.0 |
Apr | 25.3 | 37.7 | 40.4 | 2.2 | 0.0 | 1.3 | 0.0 | 0.0 |
May | 26.7 | 37.7 | 101.6 | 4.5 | 0.0 | 0.7 | 0.0 | 0.0 |
Jun | 26.4 | 35.3 | 208.5 | 9.9 | 0.0 | 3.8 | 0.0 | 0.0 |
Jul | 25.6 | 32.4 | 359.7 | 15.0 | 0.0 | 3.2 | 0.0 | 0.0 |
Aug | 25.4 | 32 | 374.6 | 15.6 | 0.0 | 3.9 | 0.1 | 0.0 |
Sep | 25.2 | 32.4 | 281.7 | 12.7 | 0.0 | 4.1 | 0.1 | 0.0 |
Oct | 23.4 | 31.9 | 201.2 | 7.9 | 0.0 | 2.8 | 0.6 | 0.0 |
Nov | 19.3 | 30.8 | 30.3 | 1.5 | 0.0 | 0.1 | 0.6 | 0.0 |
Dec | 15.4 | 28.9 | 4.9 | 0.4 | 0.0 | 0.0 | 1.4 | 0.0 |
Annual | 22.4 | 33 | 1657.8 | 72.9 | 0.2 | 21.3 | 8.2 | 0.0 |