Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 38.2 | 03-06-2011 | 21.8 | 04-06-2011 | 53.6 | 04-06-2011 |
2012 | 38.8 | 01-06-2012 | 22.4 | 16-06-2012 | 43.4 | 18-06-2012 |
2013 | 39.5 | 01-06-2013 | 20.6 | 07-06-2013 | 38.6 | 07-06-2013 |
2014 | 41.8 | 02-06-2014 | 20.6 | 10-06-2014 | 57.8 | 10-06-2014 |
2015 | 42.0 | 01-06-2015 | 20.6 | 09-06-2015 | 59.4 | 19-06-2015 |
2016 | 41.4 | 06-06-2016 | 20.2 | 26-06-2016 | 40.0 | 18-06-2016 |
2017 | 39.2 | 04-06-2017 | 19.2 | 17-06-2017 | 40.2 | 15-06-2017 |
2019 | 43.0 | 03-06-2019 | 19.1 | 23-06-2019 | 36.3 | 23-06-2019 |
2020 | 36.0 | 10-06-2020 | 18.2 | 04-06-2020 | 124.0 | 14-06-2020 |
2021 | 35.8 | 01-06-2021 | 20.5 | 03-06-2021 | 50.2 | 07-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 12.4 | 29.2 | 2.6 | 0.3 | 0.0 | 0.1 | 0.3 | 0.0 |
Feb | 14.9 | 31.8 | 2.2 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 |
Mar | 19 | 35.6 | 11.4 | 0.9 | 0.0 | 1.1 | 0.0 | 0.0 |
Apr | 23.1 | 38.7 | 6.0 | 0.6 | 0.0 | 1.6 | 0.0 | 0.0 |
May | 25.1 | 39.6 | 17.4 | 1.2 | 0.0 | 2.8 | 0.0 | 0.0 |
Jun | 23.6 | 34.6 | 155.6 | 8.0 | 0.0 | 5.5 | 0.0 | 0.0 |
Jul | 22.4 | 30.1 | 178.0 | 10.9 | 0.0 | 2.1 | 0.0 | 0.0 |
Aug | 21.8 | 29.2 | 171.5 | 10.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Sep | 21.5 | 30.2 | 172.4 | 8.4 | 0.1 | 3.8 | 0.1 | 0.0 |
Oct | 19.1 | 31.8 | 68.2 | 3.9 | 0.0 | 2.5 | 0.2 | 0.0 |
Nov | 15.6 | 30.5 | 17.5 | 1.1 | 0.0 | 0.9 | 0.2 | 0.0 |
Dec | 12.5 | 29.1 | 8.9 | 0.5 | 0.0 | 0.2 | 0.8 | 0.0 |
Annual | 19.2 | 32.5 | 811.7 | 46.1 | 0.1 | 22.5 | 1.7 | 0.0 |