Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2012 | 35.8 | 02-06-2012 | 24.2 | 22-06-2012 | 9.2 | 27-06-2012 |
2015 | 33.6 | 06-06-2015 | 24.8 | 21-06-2015 | 113.3 | 21-06-2015 |
2016 | 35.0 | 26-06-2016 | 23.7 | 02-06-2016 | 14.5 | 27-06-2016 |
2017 | 36.2 | 09-06-2017 | 19.1 | 05-06-2017 | 84.1 | 21-06-2017 |
2018 | 36.0 | 05-06-2018 | 23.8 | 28-06-2018 | 42.8 | 28-06-2018 |
2020 | 34.5 | 11-06-2020 | 22.2 | 08-06-2020 | 48.6 | 09-06-2020 |
2021 | 35.2 | 27-06-2021 | 24.3 | 23-06-2021 | 28.0 | 03-06-2021 |
2022 | 34.8 | 15-06-2022 | 24.7 | 21-06-2022 | 8.0 | 12-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 16.9 | 27.8 | 11.1 | 0.8 | 0.0 | 0.0 | 0.9 | 0.0 |
Feb | 19.8 | 29.9 | 10.6 | 0.8 | 0.0 | 0.3 | 1.2 | 0.0 |
Mar | 23.3 | 31.4 | 12.5 | 0.8 | 0.0 | 0.6 | 0.4 | 0.0 |
Apr | 25.3 | 31.8 | 28.3 | 1.7 | 0.0 | 1.5 | 0.4 | 0.0 |
May | 26.9 | 33 | 69.8 | 3.7 | 0.0 | 1.7 | 0.0 | 0.0 |
Jun | 27.1 | 32.5 | 127.3 | 7.2 | 0.0 | 2.3 | 0.0 | 0.2 |
Jul | 26.5 | 31.6 | 202.4 | 9.5 | 0.0 | 1.9 | 0.0 | 0.0 |
Aug | 26.2 | 31.8 | 200.0 | 10.4 | 0.0 | 2.3 | 0.0 | 0.0 |
Sep | 26 | 32.5 | 206.1 | 8.6 | 0.0 | 1.8 | 0.0 | 0.0 |
Oct | 24 | 32.1 | 200.7 | 7.1 | 0.0 | 1.6 | 0.0 | 0.0 |
Nov | 20.4 | 30.5 | 66.1 | 2.6 | 0.0 | 0.2 | 0.2 | 0.0 |
Dec | 17 | 28.5 | 11.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 23.3 | 31.1 | 1146.2 | 54.0 | 0.1 | 14.4 | 3.1 | 0.3 |