Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 38.1 | 30-03-2011 | 10.6 | 11-03-2011 | 0.4 | 01-03-2011 |
2012 | 39.1 | 21-03-2012 | 8.8 | 02-03-2012 | 0.0 | 31-03-2012 |
2013 | 36.9 | 26-03-2013 | 9.9 | 04-03-2013 | 2.6 | 17-03-2013 |
2014 | 38.4 | 31-03-2014 | 8.6 | 02-03-2014 | 2.0 | 10-03-2014 |
2015 | 38.0 | 29-03-2015 | 10.4 | 04-03-2015 | 44.1 | 01-03-2015 |
2016 | 39.1 | 27-03-2016 | 12.8 | 14-03-2016 | 30.0 | 05-03-2016 |
2017 | 40.1 | 30-03-2017 | 10.3 | 12-03-2017 | 0.0 | 31-03-2017 |
2018 | 38.7 | 28-03-2018 | 12.4 | 23-03-2018 | 5.1 | 19-03-2018 |
2019 | 40.8 | 31-03-2019 | 12.0 | 01-03-2019 | 0.0 | 31-03-2019 |
2020 | 37.6 | 25-03-2020 | 12.9 | 14-03-2020 | 4.3 | 29-03-2020 |
2021 | 39.3 | 30-03-2021 | 14.3 | 31-03-2021 | 4.8 | 23-03-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 11.2 | 29.8 | 0.7 | 0.1 | 0.0 | 0.1 | 2.5 | 0.0 |
Feb | 12.7 | 32.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 |
Mar | 16 | 35.6 | 3.1 | 0.4 | 0.0 | 1.2 | 0.1 | 0.1 |
Apr | 19.9 | 37.9 | 6.8 | 0.6 | 0.0 | 2.4 | 0.0 | 0.1 |
May | 22.9 | 37.3 | 19.8 | 1.4 | 0.0 | 4.1 | 0.0 | 0.3 |
Jun | 23.1 | 32 | 183.9 | 9.3 | 0.0 | 6.3 | 0.0 | 0.3 |
Jul | 22.4 | 28.3 | 190.0 | 13.1 | 0.0 | 0.9 | 0.0 | 0.0 |
Aug | 21.7 | 27.8 | 156.3 | 10.8 | 0.0 | 0.9 | 0.0 | 0.0 |
Sep | 21 | 29.5 | 140.4 | 8.3 | 0.0 | 6.3 | 0.5 | 0.0 |
Oct | 19 | 31.5 | 105.3 | 5.5 | 0.0 | 6.3 | 2.7 | 0.1 |
Nov | 15.1 | 30.7 | 28.1 | 1.5 | 0.0 | 1.7 | 2.7 | 0.0 |
Dec | 11.8 | 29.5 | 6.8 | 0.3 | 0.0 | 0.1 | 3.4 | 0.0 |
Annual | 18.1 | 31.9 | 841.2 | 51.3 | 0.0 | 30.4 | 12.1 | 0.9 |