Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 39.0 | 23-03-2011 | 17.2 | 16-03-2011 | 1.2 | 26-03-2011 |
2012 | 41.8 | 21-03-2012 | 14.5 | 01-03-2012 | 0.6 | 31-03-2012 |
2013 | 39.2 | 27-03-2013 | 13.5 | 04-03-2013 | 0.0 | 31-03-2013 |
2014 | 41.0 | 31-03-2014 | 17.0 | 07-03-2014 | 37.6 | 10-03-2014 |
2015 | 39.4 | 25-03-2015 | 18.5 | 05-03-2015 | 27.0 | 09-03-2015 |
2016 | 40.6 | 31-03-2016 | 18.8 | 22-03-2016 | 21.6 | 01-03-2016 |
2017 | 40.0 | 26-03-2017 | 14.8 | 13-03-2017 | 37.0 | 17-03-2017 |
2018 | 41.0 | 29-03-2018 | 16.4 | 01-03-2018 | 8.2 | 17-03-2018 |
2019 | 39.8 | 31-03-2019 | 15.6 | 07-03-2019 | 1.5 | 21-03-2019 |
2020 | 37.9 | 30-03-2020 | 19.2 | 01-03-2020 | 23.8 | 08-03-2020 |
2021 | 41.2 | 31-03-2021 | 16.6 | 04-03-2021 | 0.0 | 31-03-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 15.2 | 30.4 | 10.2 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 |
Feb | 18 | 33.4 | 8.6 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
Mar | 21.7 | 36.9 | 10.4 | 0.7 | 0.0 | 1.6 | 0.0 | 0.0 |
Apr | 25.5 | 39.8 | 16.5 | 1.2 | 0.0 | 2.6 | 0.0 | 0.0 |
May | 28.2 | 42.2 | 20.8 | 1.6 | 0.1 | 3.9 | 0.0 | 0.0 |
Jun | 27.2 | 37.4 | 156.6 | 8.0 | 0.0 | 8.2 | 0.0 | 0.0 |
Jul | 25.2 | 32.6 | 276.9 | 13.7 | 0.0 | 7.4 | 0.0 | 0.0 |
Aug | 24.7 | 31.5 | 263.2 | 13.1 | 0.0 | 6.8 | 0.0 | 0.0 |
Sep | 24.4 | 32.8 | 182.8 | 9.0 | 0.0 | 8.0 | 0.0 | 0.0 |
Oct | 22.3 | 33 | 84.0 | 4.5 | 0.0 | 5.1 | 0.0 | 0.0 |
Nov | 18.1 | 31.6 | 13.6 | 0.9 | 0.0 | 0.4 | 0.0 | 0.0 |
Dec | 14.6 | 30.1 | 3.9 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
Annual | 22.1 | 34.3 | 1047.5 | 54.4 | 0.1 | 45.1 | 0.0 | 0.0 |