Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 35.1 | 19-02-2011 | 11.6 | 05-02-2011 | 0.0 | 28-02-2011 |
2012 | 38.3 | 28-02-2012 | 17.6 | 09-02-2012 | 0.0 | 29-02-2012 |
2013 | 36.5 | 27-02-2013 | 16.2 | 18-02-2013 | 27.6 | 08-02-2013 |
2014 | 36.1 | 07-02-2014 | 17.2 | 18-02-2014 | 7.6 | 28-02-2014 |
2015 | 37.2 | 19-02-2015 | 16.7 | 04-02-2015 | 0.0 | 28-02-2015 |
2016 | 40.3 | 24-02-2016 | 17.6 | 04-02-2016 | 0.0 | 29-02-2016 |
2017 | 39.4 | 24-02-2017 | 17.8 | 12-02-2017 | 0.0 | 28-02-2017 |
2018 | 37.8 | 28-02-2018 | 14.4 | 01-02-2018 | 0.0 | 28-02-2018 |
2021 | 37.7 | 28-02-2021 | 15.0 | 09-02-2021 | 1.0 | 23-02-2021 |
2022 | 36.6 | 23-02-2022 | 15.6 | 01-02-2022 | 0.0 | 28-02-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 16.3 | 31.9 | 2.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 18.6 | 34.7 | 2.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 22.4 | 38.1 | 6.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr | 25.1 | 40.3 | 21.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 |
May | 25.9 | 40.8 | 28.2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 23.8 | 35.6 | 118.4 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 22.9 | 32.4 | 132.7 | 9.3 | 0.0 | 0.1 | 0.0 | 0.0 |
Aug | 22.5 | 31.7 | 145.8 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 22.5 | 32.1 | 184.3 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 21.3 | 32.6 | 98.9 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 18.8 | 32 | 14.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 16 | 31.4 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 21.4 | 34.6 | 757.4 | 46.3 | 0.0 | 0.1 | 0.0 | 0.0 |