Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 39.3 | 02-06-2011 | 21.1 | 02-06-2011 | 40.4 | 02-06-2011 |
2012 | 41.5 | 01-06-2012 | 22.0 | 18-06-2012 | 47.8 | 26-06-2012 |
2013 | 38.2 | 01-06-2013 | 20.0 | 25-06-2013 | 32.2 | 24-06-2013 |
2014 | 42.2 | 02-06-2014 | 22.1 | 07-06-2014 | 33.0 | 07-06-2014 |
2015 | 41.8 | 01-06-2015 | 23.0 | 23-06-2015 | 13.2 | 22-06-2015 |
2016 | 41.2 | 02-06-2016 | 21.3 | 08-06-2016 | 66.2 | 20-06-2016 |
2017 | 40.9 | 04-06-2017 | 21.8 | 18-06-2017 | 59.4 | 12-06-2017 |
2018 | 40.4 | 01-06-2018 | 21.8 | 24-06-2018 | 31.0 | 07-06-2018 |
2020 | 41.2 | 01-06-2020 | 21.6 | 28-06-2020 | 115.3 | 28-06-2020 |
2021 | 37.0 | 24-06-2021 | 21.1 | 03-06-2021 | 26.0 | 13-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 16.3 | 31.9 | 2.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 18.6 | 34.7 | 2.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 22.4 | 38.1 | 6.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr | 25.1 | 40.3 | 21.1 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 |
May | 25.9 | 40.8 | 28.2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Jun | 23.8 | 35.6 | 118.4 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 22.9 | 32.4 | 132.7 | 9.3 | 0.0 | 0.1 | 0.0 | 0.0 |
Aug | 22.5 | 31.7 | 145.8 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 22.5 | 32.1 | 184.3 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct | 21.3 | 32.6 | 98.9 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov | 18.8 | 32 | 14.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 16 | 31.4 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 21.4 | 34.6 | 757.4 | 46.3 | 0.0 | 0.1 | 0.0 | 0.0 |