Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 36.2 | 02-06-2011 | 20.5 | 30-06-2011 | 20.4 | 05-06-2011 |
2012 | 40.4 | 01-06-2012 | 21.2 | 21-06-2012 | 11.0 | 19-06-2012 |
2013 | 36.6 | 01-06-2013 | 20.2 | 06-06-2013 | 34.2 | 06-06-2013 |
2014 | 39.5 | 03-06-2014 | 19.6 | 05-06-2014 | 36.6 | 05-06-2014 |
2015 | 39.5 | 01-06-2015 | 19.8 | 01-06-2015 | 43.2 | 16-06-2015 |
2016 | 39.4 | 01-06-2016 | 20.5 | 04-06-2016 | 27.6 | 04-06-2016 |
2017 | 40.6 | 14-06-2017 | 20.0 | 09-06-2017 | 35.4 | 19-06-2017 |
2018 | 38.8 | 01-06-2018 | 20.0 | 08-06-2018 | 55.8 | 08-06-2018 |
2019 | 41.2 | 03-06-2019 | 20.9 | 04-06-2019 | 33.2 | 24-06-2019 |
2020 | 36.6 | 11-06-2020 | 21.4 | 11-06-2020 | 14.6 | 12-06-2020 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 15.3 | 30.7 | 2.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 17.4 | 33.5 | 1.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 21.2 | 36.8 | 7.3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr | 23.8 | 38.8 | 27.2 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
May | 23.9 | 39.1 | 46.7 | 3.5 | 0.0 | 0.4 | 0.0 | 0.0 |
Jun | 22.6 | 33.6 | 100.8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Jul | 22 | 30.9 | 78.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Aug | 21.5 | 30.6 | 92.9 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep | 21.4 | 31.2 | 134.7 | 7.8 | 0.0 | 0.2 | 0.0 | 0.0 |
Oct | 20.6 | 31.4 | 132.0 | 6.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Nov | 17.7 | 30.5 | 19.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec | 14.6 | 29.8 | 4.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 20.3 | 33.1 | 647.4 | 39.1 | 0.0 | 1.2 | 0.0 | 0.0 |