Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 40.7 | 05-06-2011 | 22.0 | 21-06-2011 | 18.2 | 07-06-2011 |
2012 | 46.6 | 01-06-2012 | 23.0 | 19-06-2012 | 63.1 | 18-06-2012 |
2013 | 39.4 | 19-06-2013 | 22.4 | 08-06-2013 | 61.0 | 08-06-2013 |
2014 | 43.5 | 09-06-2014 | 23.3 | 28-06-2014 | 16.4 | 28-06-2014 |
2015 | 42.8 | 12-06-2015 | 22.8 | 09-06-2015 | 55.4 | 09-06-2015 |
2016 | 43.6 | 02-06-2016 | 22.8 | 04-06-2016 | 63.6 | 04-06-2016 |
2017 | 43.6 | 06-06-2017 | 23.5 | 08-06-2017 | 56.6 | 08-06-2017 |
2018 | 41.4 | 06-06-2018 | 23.2 | 28-06-2018 | 105.6 | 07-06-2018 |
2019 | 43.5 | 20-06-2019 | 25.8 | 25-06-2019 | 9.2 | 26-06-2019 |
2020 | 41.5 | 08-06-2020 | 25.0 | 12-06-2020 | 34.1 | 12-06-2020 |
2021 | 40.4 | 09-06-2021 | 24.2 | 24-06-2021 | 92.5 | 28-06-2021 |
2022 | 43.3 | 03-06-2022 | 24.3 | 28-06-2022 | 47.1 | 28-06-2022 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 20.2 | 29.5 | 6.9 | 0.6 | 0.0 | 0.1 | 3.9 | 0.0 |
Feb | 21.4 | 31.3 | 12.4 | 0.6 | 0.0 | 0.1 | 2.4 | 0.0 |
Mar | 23.6 | 33.5 | 0.9 | 0.2 | 0.0 | 0.4 | 1.2 | 0.0 |
Apr | 26.2 | 35.4 | 9.3 | 0.6 | 0.0 | 1.2 | 0.1 | 0.0 |
May | 28.2 | 37.8 | 43.3 | 1.9 | 0.0 | 2.9 | 0.0 | 0.0 |
Jun | 27.7 | 36.8 | 124.4 | 6.5 | 0.0 | 5.9 | 0.0 | 0.0 |
Jul | 26.4 | 34.2 | 182.9 | 10.5 | 0.1 | 6.5 | 0.0 | 0.0 |
Aug | 26.1 | 33.3 | 173.4 | 10.4 | 0.0 | 6.6 | 0.0 | 0.0 |
Sep | 26.1 | 33.3 | 183.7 | 8.7 | 0.0 | 8.2 | 0.0 | 0.0 |
Oct | 25 | 32.2 | 208.1 | 8.6 | 0.0 | 8.1 | 0.0 | 0.0 |
Nov | 22.8 | 30.8 | 114.4 | 3.7 | 0.0 | 2.0 | 0.3 | 0.0 |
Dec | 20.5 | 29.6 | 15.3 | 0.9 | 0.0 | 0.0 | 2.0 | 0.0 |
Annual | 24.5 | 33.1 | 1074.9 | 53.1 | 0.1 | 41.8 | 9.9 | 0.0 |