Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 38.0 | 25-06-2011 | 24.6 | 14-06-2011 | 12.0 | 21-06-2011 |
2012 | 44.6 | 03-06-2012 | 23.0 | 20-06-2012 | 62.8 | 18-06-2012 |
2013 | 38.7 | 07-06-2013 | 23.9 | 08-06-2013 | 58.9 | 27-06-2013 |
2015 | 39.6 | 15-06-2015 | 23.4 | 20-06-2015 | 96.9 | 20-06-2015 |
2016 | 40.2 | 02-06-2016 | 24.1 | 07-06-2016 | 77.7 | 06-06-2016 |
2017 | 42.2 | 06-06-2017 | 23.9 | 08-06-2017 | 60.3 | 16-06-2017 |
2018 | 39.0 | 18-06-2018 | 23.4 | 28-06-2018 | 107.0 | 28-06-2018 |
2019 | 41.9 | 16-06-2019 | 25.0 | 25-06-2019 | 12.2 | 25-06-2019 |
2020 | 39.2 | 07-06-2020 | 23.9 | 10-06-2020 | 52.7 | 04-06-2020 |
2021 | 39.4 | 09-06-2021 | 25.6 | 11-06-2021 | 9.6 | 19-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 20 | 29.1 | 8.6 | 0.6 | 0.0 | 0.1 | 3.1 | 0.0 |
Feb | 21.2 | 30.8 | 6.4 | 0.4 | 0.0 | 0.0 | 2.1 | 0.0 |
Mar | 23.7 | 32.8 | 5.2 | 0.2 | 0.0 | 0.1 | 2.9 | 0.0 |
Apr | 26.3 | 34.2 | 11.3 | 1.2 | 0.0 | 1.1 | 0.0 | 0.0 |
May | 28.2 | 36.4 | 53.3 | 1.9 | 0.0 | 3.2 | 0.0 | 0.0 |
Jun | 27.6 | 35.1 | 131.3 | 6.7 | 0.0 | 6.9 | 0.0 | 0.0 |
Jul | 26.4 | 32.6 | 203.0 | 10.9 | 0.0 | 6.3 | 0.0 | 0.0 |
Aug | 26.1 | 31.9 | 199.7 | 11.2 | 0.0 | 6.8 | 0.0 | 0.0 |
Sep | 26.2 | 31.9 | 193.7 | 9.3 | 0.0 | 8.7 | 0.0 | 0.0 |
Oct | 24.9 | 31.2 | 245.7 | 10.7 | 0.0 | 8.4 | 0.1 | 0.0 |
Nov | 22.3 | 30.2 | 91.2 | 3.8 | 0.0 | 1.4 | 0.5 | 0.0 |
Dec | 20.1 | 29.2 | 19.7 | 0.8 | 0.0 | 0.0 | 1.1 | 0.0 |
Annual | 24.4 | 32.1 | 1169.0 | 57.6 | 0.0 | 42.9 | 9.9 | 0.0 |