Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 38.9 | 01-06-2011 | 23.0 | 14-06-2011 | 53.0 | 01-06-2011 |
2012 | 47.4 | 03-06-2012 | 24.0 | 13-06-2012 | 24.5 | 26-06-2012 |
2013 | 39.6 | 21-06-2013 | 23.6 | 22-06-2013 | 36.0 | 21-06-2013 |
2014 | 42.9 | 14-06-2014 | 25.6 | 28-06-2014 | 25.2 | 30-06-2014 |
2015 | 39.8 | 12-06-2015 | 23.5 | 20-06-2015 | 175.3 | 20-06-2015 |
2016 | 41.5 | 17-06-2016 | 24.2 | 30-06-2016 | 53.1 | 29-06-2016 |
2019 | 41.9 | 13-06-2019 | 25.3 | 23-06-2019 | 36.6 | 25-06-2019 |
2020 | 37.8 | 09-06-2020 | 23.9 | 11-06-2020 | 41.6 | 11-06-2020 |
2021 | 38.7 | 09-06-2021 | 24.4 | 11-06-2021 | 15.8 | 04-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 20.3 | 29.5 | 7.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb | 21.5 | 31.4 | 9.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar | 24 | 34.1 | 6.2 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 |
Apr | 26.2 | 36 | 22.0 | 1.4 | 0.0 | 1.9 | 0.0 | 0.0 |
May | 28 | 37.7 | 53.3 | 2.5 | 0.0 | 3.6 | 0.0 | 0.0 |
Jun | 27.4 | 35.7 | 128.0 | 7.3 | 0.0 | 5.1 | 0.0 | 0.0 |
Jul | 26.2 | 33 | 177.5 | 11.5 | 0.0 | 4.8 | 0.0 | 0.0 |
Aug | 26 | 32.4 | 156.0 | 9.6 | 0.0 | 4.1 | 0.0 | 0.0 |
Sep | 26 | 32.7 | 201.7 | 9.4 | 0.0 | 6.5 | 0.0 | 0.0 |
Oct | 24.9 | 32.2 | 248.0 | 8.7 | 0.0 | 7.1 | 0.0 | 0.0 |
Nov | 22.7 | 30.8 | 103.9 | 3.6 | 0.0 | 1.2 | 0.0 | 0.0 |
Dec | 20.3 | 29.5 | 13.2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Annual | 24.4 | 32.9 | 1126.8 | 56.5 | 0.0 | 34.6 | 0.0 | 0.0 |