IMD - CDSP

Annual Extreme

Station : GADAG(43201)
Month : June
Year Maximum Temperature (°C) Date Minimum Temperature (°C) Date Rainfall (mm) Date
2011 33.2 02-06-2011 19.0 17-06-2011 31.9 11-06-2011
2012 37.5 01-06-2012 19.6 18-06-2012 31.2 05-06-2012
2013 33.2 06-06-2013 16.6 01-06-2013 56.4 06-06-2013
2014 37.0 02-06-2014 20.1 03-06-2014 17.9 07-06-2014
2015 36.6 01-06-2015 18.5 01-06-2015 39.0 01-06-2015
2016 35.7 04-06-2016 20.4 25-06-2016 28.3 19-06-2016
2017 34.2 03-06-2017 21.1 07-06-2017 35.4 18-06-2017
2018 34.2 01-06-2018 20.3 22-06-2018 59.6 03-06-2018
2019 38.5 01-06-2019 24.3 01-06-2019 0.0 01-06-2019
2020 34.5 26-06-2020 21.3 13-06-2020 18.8 02-06-2020
2021 34.1 03-06-2021 20.3 28-06-2021 47.5 18-06-2021
2022 35.5 05-06-2022 19.7 06-06-2022 20.6 22-06-2022

Climatological Information

Station : GADAG(43201)
Period : 1991-2020
Month Mean Temperature (°C) Mean Total Rainfall (mm) Mean Number of Rainy Days Mean Number of Days With
Daily
Minimum
Daily
Maximum
Hail Thunder Fog Squall
Jan 16 30.2 0.3 0.1 0.0 0.1 0.1 0.0
Feb 17.9 32.7 1.9 0.2 0.0 0.3 0.0 0.0
Mar 20.9 35.7 7.3 0.8 0.0 2.0 0.0 0.0
Apr 22.4 37.1 39.5 2.6 0.1 8.3 0.1 0.0
May 22.4 36.3 71.5 4.7 0.0 9.2 0.0 0.0
Jun 21.7 31 99.6 6.5 0.0 5.2 0.0 0.0
Jul 21.3 28.9 77.5 6.6 0.0 1.9 0.0 0.0
Aug 20.9 28.8 93.6 8.0 0.0 2.6 0.0 0.0
Sep 20.7 29.8 112.9 7.9 0.0 6.2 0.3 0.0
Oct 20.4 30.3 123.7 6.3 0.0 5.5 0.6 0.0
Nov 18.2 29.8 38.7 1.7 0.0 0.7 0.4 0.0
Dec 15.8 29.2 7.2 0.4 0.0 0.1 0.3 0.0
Annual 19.9 31.7 673.8 45.8 0.1 42.1 1.8 0.0