Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 41.9 | 01-06-2011 | 24.4 | 09-06-2011 | 30.6 | 11-06-2011 |
2012 | 42.4 | 03-06-2012 | 25.7 | 20-06-2012 | 6.4 | 28-06-2012 |
2013 | 40.6 | 01-06-2013 | 24.4 | 08-06-2013 | 80.6 | 08-06-2013 |
2014 | 43.7 | 01-06-2014 | 24.3 | 28-06-2014 | 22.2 | 28-06-2014 |
2015 | 42.4 | 01-06-2015 | 24.0 | 19-06-2015 | 15.0 | 30-06-2015 |
2016 | 40.7 | 02-06-2016 | 24.8 | 20-06-2016 | 29.2 | 19-06-2016 |
2017 | 43.1 | 06-06-2017 | 24.5 | 25-06-2017 | 37.8 | 18-06-2017 |
2018 | 41.5 | 01-06-2018 | 26.5 | 30-06-2018 | 11.4 | 03-06-2018 |
2019 | 43.2 | 03-06-2019 | 27.6 | 24-06-2019 | 3.0 | 23-06-2019 |
2020 | 41.5 | 07-06-2020 | 25.8 | 11-06-2020 | 13.2 | 11-06-2020 |
2021 | 41.3 | 02-06-2021 | 26.1 | 26-06-2021 | 3.7 | 17-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 21.1 | 30.2 | 19.7 | 1.1 | 0.0 | 0.0 | 0.9 | 0.0 |
Feb | 22.2 | 32.4 | 2.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
Mar | 24.1 | 35.3 | 3.5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
Apr | 26.5 | 37.8 | 8.7 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
May | 28.7 | 40.1 | 36.1 | 1.1 | 0.0 | 0.8 | 0.0 | 0.0 |
Jun | 28.6 | 38.2 | 40.5 | 3.6 | 0.0 | 1.9 | 0.0 | 0.0 |
Jul | 27.5 | 36 | 84.0 | 5.8 | 0.0 | 1.8 | 0.0 | 0.0 |
Aug | 26.9 | 35.1 | 107.6 | 6.5 | 0.0 | 2.4 | 0.0 | 0.0 |
Sep | 26.6 | 35 | 97.1 | 5.6 | 0.0 | 2.7 | 0.0 | 0.0 |
Oct | 25.5 | 33.3 | 268.6 | 8.5 | 0.0 | 4.4 | 0.0 | 0.0 |
Nov | 23.6 | 30.5 | 287.9 | 9.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Dec | 21.8 | 29.5 | 111.4 | 3.7 | 0.0 | 0.2 | 0.1 | 0.0 |
Annual | 25.3 | 34.5 | 1067.4 | 45.8 | 0.0 | 17.0 | 1.0 | 0.0 |