Year | Maximum Temperature (°C) | Date | Minimum Temperature (°C) | Date | Rainfall (mm) | Date |
---|---|---|---|---|---|---|
2011 | 42.0 | 01-06-2011 | 24.6 | 11-06-2011 | 28.8 | 01-06-2011 |
2012 | 43.3 | 05-06-2012 | 23.8 | 29-06-2012 | 21.6 | 28-06-2012 |
2013 | 40.2 | 29-06-2013 | 25.0 | 07-06-2013 | 26.0 | 04-06-2013 |
2015 | 42.0 | 01-06-2015 | 23.5 | 19-06-2015 | 16.4 | 10-06-2015 |
2016 | 40.6 | 02-06-2016 | 22.7 | 22-06-2016 | 40.0 | 22-06-2016 |
2017 | 43.1 | 04-06-2017 | 23.2 | 25-06-2017 | 23.3 | 07-06-2017 |
2018 | 41.7 | 01-06-2018 | 23.6 | 03-06-2018 | 13.0 | 03-06-2018 |
2019 | 43.9 | 03-06-2019 | 25.4 | 25-06-2019 | 15.7 | 23-06-2019 |
2020 | 41.4 | 05-06-2020 | 24.3 | 30-06-2020 | 53.8 | 25-06-2020 |
2021 | 40.1 | 03-06-2021 | 22.9 | 24-06-2021 | 64.0 | 06-06-2021 |
Month | Mean Temperature (°C) | Mean Total Rainfall (mm) | Mean Number of Rainy Days | Mean Number of Days With | ||||
---|---|---|---|---|---|---|---|---|
Daily Minimum |
Daily Maximum |
Hail | Thunder | Fog | Squall | |||
Jan | 18.8 | 30.3 | 12.2 | 0.8 | 0.0 | 0.0 | 2.0 | 0.0 |
Feb | 19.9 | 33.3 | 7.9 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 |
Mar | 22.9 | 37.1 | 8.4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
Apr | 26.3 | 39.3 | 17.5 | 1.3 | 0.0 | 2.0 | 0.0 | 0.0 |
May | 28.1 | 40.5 | 50.0 | 2.6 | 0.1 | 2.5 | 0.0 | 0.0 |
Jun | 27.4 | 38.1 | 84.2 | 5.2 | 0.0 | 4.1 | 0.0 | 0.0 |
Jul | 26.3 | 36.1 | 110.5 | 7.1 | 0.0 | 2.2 | 0.0 | 0.0 |
Aug | 25.9 | 35.1 | 130.5 | 7.2 | 0.0 | 2.0 | 0.0 | 0.0 |
Sep | 25.3 | 34.9 | 111.9 | 6.7 | 0.0 | 3.3 | 0.0 | 0.0 |
Oct | 23.9 | 33.1 | 207.8 | 9.5 | 0.0 | 4.7 | 0.1 | 0.0 |
Nov | 22 | 30.4 | 260.3 | 9.4 | 0.0 | 1.9 | 1.0 | 0.0 |
Dec | 20 | 29.2 | 112.3 | 4.4 | 0.0 | 0.1 | 1.7 | 0.0 |
Annual | 23.9 | 34.8 | 1113.5 | 55.1 | 0.1 | 23.6 | 4.8 | 0.0 |